<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News and Economic News &#187; management</title>
	<atom:link href="http://groveems.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://groveems.com</link>
	<description>breaking business news, economic news, and financial news</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://groveems.com/292/</link>
		<comments>http://groveems.com/292/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://groveems.com/292/</guid>
		<description><![CDATA[The rapid increase of the debt crisis in the euro area threatens the credit ratings of all European states, warned Sunday the U.S. rating agency Moody&#39;s. Moody&#39;s in New York.
 In a &#34;special comment&#34; on European countries published Sunday, Moody&#39;s says it still considers that the euro area will maintain its unity without any fault [...]]]></description>
			<content:encoded><![CDATA[<p>The rapid increase of the debt crisis in the euro area threatens the credit ratings of all European states, warned Sunday the U.S. rating agency Moody&#39;s. Moody&#39;s in New York.
<p> In a &quot;special comment&quot; on European countries published Sunday, Moody&#39;s says it still considers that the euro area will maintain its unity without any fault as that of Greece, but notes that even this&#39; scenario &#39;positive&#39; carries consequences very negative for the notes &quot;of European countries. The U.S. rating agency, recently warned that France could lose its &quot;triple A&quot; allowing it to borrow at favorable rates in the markets, and clearly indicates that no country, even among those considered most solids, such as the Netherlands, Austria, Finland or Germany, is immune to a lowering of note.</p>
<p> Given the events of recent weeks, Moody&#39;s said have to consider &quot;the likelihood of a scenario even more negative.&quot; She said &quot;the probability of multiple failures (&#8230;) States in the euro area is no longer negligible&quot; and continues to grow in the absence of solution to the crisis. If this probability were to materialize, it would increase the likelihood that one or more countries leave the euro area, the agency said, for whom this scenario of a &quot;fragmentation of the euro&quot; would have &quot;negative repercussions for all countries the euro area and EU. &quot; For Moody&#39;s, the situation is constantly evolving, and new &quot;shocks&quot; (new rescue or rising interest rates which states borrow) while policy makers define new measures are &quot;likely to lead to changes of note in case by case &quot;for some countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/288/</link>
		<comments>http://groveems.com/288/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://groveems.com/288/</guid>
		<description><![CDATA[The Maritime Alps, Savoie, Haute-Savoie, the Vendee, the Channel, the Rhone, the Haut-Rhin, Bas-Rhin, the Gold Coast, the Marne and Haute-Marne are willing to experiment with the requirement of 7 hours per week for the RSA Beneficiaries. According to Nicolas Sarkozy, it is their &#34;restore dignity&#34;. Nicolas Sarkozy and Roselyne Bachelot visiting Bordeaux November 15, [...]]]></description>
			<content:encoded><![CDATA[<p>The Maritime Alps, Savoie, Haute-Savoie, the Vendee, the Channel, the Rhone, the Haut-Rhin, Bas-Rhin, the Gold Coast, the Marne and Haute-Marne are willing to experiment with the requirement of 7 hours per week for the RSA Beneficiaries. According to Nicolas Sarkozy, it is their &quot;restore dignity&quot;. Nicolas Sarkozy and Roselyne Bachelot visiting Bordeaux November 15, 2011
<p> Solidarity Minister Roselyne Bachelot on Wednesday presented the new contracts for seven hours to eleven recipients of RSA representatives of councils willing to experiment with this device, it was learned from the department. Departments candidates to experiment with these contracts, reserved to the people furthest from the labor market, are the Maritime Alps, Savoie, Haute-Savoie, the Vendee, the Channel, the Rhone, the Upper Rhine, the Lower Rhine, the Gold Coast, the Marne and Haute-Marne.Tuesday in Bordeaux, President Nicolas Sarkozy said that the contracts were intended to &quot;restore dignity&quot; to the beneficiaries of RSA. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papandreou resigned as soon as agreement is signed, said an elected</title>
		<link>http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/</link>
		<comments>http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/</guid>
		<description><![CDATA[To believe an important elected PASOK in power, Prime Minister George Papandreou resigned after agreement on a transitional government will be concluded in Greece, possibly as early as Sunday evening. 
 Objectives, duration and the choice of the directing personality similar government must be acquired before the start of the power of the current prime [...]]]></description>
			<content:encoded><![CDATA[<p>To believe an important elected PASOK in power, Prime Minister George Papandreou resigned after agreement on a transitional government will be concluded in Greece, possibly as early as Sunday evening. </p>
<p> Objectives, duration and the choice of the directing personality similar government must be acquired before the start of the power of the current prime minister, said on national television MP Telemachos Hitiris. </p>
<p> &quot;Just wait for the announcement of the (selection) Prime Minister in the cabinet. Everything must be done in the day, otherwise it will be hell tomorrow,&quot; he warned. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/282/</link>
		<comments>http://groveems.com/282/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/282/</guid>
		<description><![CDATA[The European Union has every confidence in Greece with regard to compliance with its commitments made at the EU summit last week, when a new aid package of € 130 billion was reached, said Tuesday the two main leaders of the euro area. 
 &#34;We note the intention of the Greek authorities to hold a [...]]]></description>
			<content:encoded><![CDATA[<p>The European Union has every confidence in Greece with regard to compliance with its commitments made at the EU summit last week, when a new aid package of € 130 billion was reached, said Tuesday the two main leaders of the euro area. </p>
<p> &quot;We note the intention of the Greek authorities to hold a referendum,&quot; write the European Council President Herman Van Rompuy and European Commission President Jose Manuel Barroso in a joint statement. </p>
<p> &quot;We believe that this agreement is the best for Greece.We have every confidence in Greece to honor the commitments made to the euro area and the international community. &quot; </p>
<p> José Manuel Barroso and Herman Van Rompuy added that they spoke with Greek Prime Minister George Papandreou and said that the referendum question would be discussed on the sidelines of the G20 summit in Cannes, which runs from November 3 to 5. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocGen rules out any appeal to the market to recapitalize</title>
		<link>http://groveems.com/socgen-rules-out-any-appeal-to-the-market-to-recapitalize/</link>
		<comments>http://groveems.com/socgen-rules-out-any-appeal-to-the-market-to-recapitalize/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://groveems.com/socgen-rules-out-any-appeal-to-the-market-to-recapitalize/</guid>
		<description><![CDATA[Societe Generale said Thursday in an email to the press that the goal of equity of 9% at end-June 2012 without resorting to the market, after testing by the European Banking Authority (EBA ). 
 Earlier in the morning, the French bank whose needs additional capital was estimated at 3.3 billion euros, said it will [...]]]></description>
			<content:encoded><![CDATA[<p>Societe Generale said Thursday in an email to the press that the goal of equity of 9% at end-June 2012 without resorting to the market, after testing by the European Banking Authority (EBA ). </p>
<p> Earlier in the morning, the French bank whose needs additional capital was estimated at 3.3 billion euros, said it will recapitalize on its own without explicitly rule out an increase of capital. </p>
<p> For avoidance of doubt, SocGen said that it does not seek public money or raise capital in financial markets.</p>
<p> Under the agreement reached on the night of Wednesday to Thursday at the conclusion of a new double top, the European authorities have agreed to recapitalize their banks to the tune of 106 billion euros, 8.8 billion for French banks. </p>
<p> BNP Paribas, whose capital needs were assessed by the EBA to 2.1 billion euros, also rejected any appeal to the market. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/socgen-rules-out-any-appeal-to-the-market-to-recapitalize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar publishes a quarterly profit increase of 44%</title>
		<link>http://groveems.com/caterpillar-publishes-a-quarterly-profit-increase-of-44/</link>
		<comments>http://groveems.com/caterpillar-publishes-a-quarterly-profit-increase-of-44/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://groveems.com/caterpillar-publishes-a-quarterly-profit-increase-of-44/</guid>
		<description><![CDATA[Caterpillar reported Monday a record turnover and a 44% jump in profit in the third quarter, well above analysts&#39; expectations. 
 With demand strong, the world&#39;s largest earth-moving machinery and equipment for the mining industry posted net earnings of $ 1.14 billion, or $ 1.71 per share, against 792 million, or 1.22 dollar per share, [...]]]></description>
			<content:encoded><![CDATA[<p>Caterpillar reported Monday a record turnover and a 44% jump in profit in the third quarter, well above analysts&#39; expectations. </p>
<p> With demand strong, the world&#39;s largest earth-moving machinery and equipment for the mining industry posted net earnings of $ 1.14 billion, or $ 1.71 per share, against 792 million, or 1.22 dollar per share, a year earlier.Analysts polled by Thomson Reuters I / B / E / S on average expected $ 1.54 per share. </p>
<p> In pre-market, the title earned 3% after these announcements. </p>
<p> The turnover stood at 15.72 billion dollars between July and September, up 41%, the group called a record, as the market anticipated 15.03 billion dollars. </p>
<p> For all of 2011, Caterpillar said he expected sales to about $ 58 billion, including its recent acquisition of Bacyrus, whereas previously anticipated sales of between 56 and 58 billion. </p>
<p> Earnings per share are now expected to 6.75 dollars for the year, on top of an initial forecast range from 6.25 to 6.75 dollars.</p>
<p> For 2012, Caterpillar expects its sales climbed 10% to 20%. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/caterpillar-publishes-a-quarterly-profit-increase-of-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece adopts its new austerity plan</title>
		<link>http://groveems.com/greece-adopts-its-new-austerity-plan/</link>
		<comments>http://groveems.com/greece-adopts-its-new-austerity-plan/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/greece-adopts-its-new-austerity-plan/</guid>
		<description><![CDATA[The Greek Parliament approved on Thursday its new austerity plan. It provides for the establishment layoffs of 30,000 employees. Greek Prime Minister George Papandreou at the EU summit of June 23, 2011.
 The Greek parliament adopted Thursday night by items, with the only voice of the majority Socialist, the new law austerity contested by the [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek Parliament approved on Thursday its new austerity plan. It provides for the establishment layoffs of 30,000 employees. Greek Prime Minister George Papandreou at the EU summit of June 23, 2011.
<p> The Greek parliament adopted Thursday night by items, with the only voice of the majority Socialist, the new law austerity contested by the opposition and on the street by the unions. The Prime Minister, George Papandreou, welcomed the vote in a letter read by the Speaker of Parliament, and announced the deregistration of one Socialist MP and former Labour Minister Louka Katseli, which marked its difference by voting every items except 37, the freezing collevtives sectoral conventions.</p>
<p> At the request of the opposition, a registered ballot was held about twenty articles of the law&#39;s most controversial, or in addition to Article 37, those providing for new wage cuts and layoffs in the placement of some 30,000 people in the public sector. All members of the opposition present, 144 out of 146 voted against the second day of a general strike against these measures by the unions, and massive anti-austerity rallies interspersed with incidents. </p>
<p> The rest of the articles was adopted by a simplified procedure following the roll call vote, while the law had already adopted &quot;in principle&quot; on Wednesday night. A new formal vote &quot;throughout the text&quot; has been postponed to a later meeting, said the Chairman. The Ministry of Finance said earlier that it was only a formality.</p>
<p> The adoption of this law, required by the creditors of the country, European Union and International Monetary Fund fell &quot;national responsibility&quot;, so that the country &quot;avoid bankruptcy&quot; by receiving a new tranche of international loans, said M . Papandreou. He also found that the country gained in strength and to negotiate in the EU and the euro area for a resolution of the problem of its indebtedness. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/greece-adopts-its-new-austerity-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic prospects darken United States, said the Fed</title>
		<link>http://groveems.com/economic-prospects-darken-united-states-said-the-fed/</link>
		<comments>http://groveems.com/economic-prospects-darken-united-states-said-the-fed/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://groveems.com/economic-prospects-darken-united-states-said-the-fed/</guid>
		<description><![CDATA[The U.S. economy continued to grow at a slow pace in September, but prospects appear dim, believes the Federal Reserve in its &#34;beige book&#34; on Wednesday. 
 &#34;The economy as a whole has continued to grow in September, although many districts described the pace of growth as&#34; modest &#34;or&#34; low &#34;and contacts have generally found [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy continued to grow at a slow pace in September, but prospects appear dim, believes the Federal Reserve in its &quot;beige book&quot; on Wednesday. </p>
<p> &quot;The economy as a whole has continued to grow in September, although many districts described the pace of growth as&quot; modest &quot;or&quot; low &quot;and contacts have generally found a weakening outlook,&quot; says the Fed This situation report. </p>
<p> Wall Street and oil prices went up in free fall as a result of this paper while the price of Treasuries rose.</p>
<p> The memo on the economy the Fed is based on data collected before October 7 and deals with all the economic conditions in the 12 Fed districts, which cover the entire United States. </p>
<p> According to the Beige Book, consumer spending rose slightly in most districts, thanks to the automotive industry and tourism. </p>
<p> There was also an increase in business investment, particularly in construction and mining. </p>
<p> While a number of districts have experienced some recovery in construction activity, &quot;the general conditions of real estate &#8211; residential as commercial &#8211; are still depressed.&quot;</p>
<p> Also according to the survey, several districts noted that many retailers are reluctant to build up stocks despite the approach of the holiday season, reflecting a decline in consumer confidence. </p>
<p> This holiday season &#8211; which runs from Thanksgiving to Christmas &#8211; is at least half the annual turnover of many stores. </p>
<p> Interviewed on CNBC, the president of the Boston Fed Eric Rosengren said the Fed may have to increase support measures if the U.S. economy weakened further or if it was affected by a new shock. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/economic-prospects-darken-united-states-said-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany wants the banks are better capitalized</title>
		<link>http://groveems.com/germany-wants-the-banks-are-better-capitalized/</link>
		<comments>http://groveems.com/germany-wants-the-banks-are-better-capitalized/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/germany-wants-the-banks-are-better-capitalized/</guid>
		<description><![CDATA[Banks must be better capitalized to avoid an escalation of the crisis that would be caused by a financial collapse, said Sunday the German Finance Minister Wolfgang Schäuble on the ZDF television, adding that banks no longer trust the to each other. 
 &#34;We need better regulation and better capitalization of banks,&#34; he said. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>Banks must be better capitalized to avoid an escalation of the crisis that would be caused by a financial collapse, said Sunday the German Finance Minister Wolfgang Schäuble on the ZDF television, adding that banks no longer trust the to each other. </p>
<p> &quot;We need better regulation and better capitalization of banks,&quot; he said. </p>
<p> &quot;Everyone will not like this, but it is the best way there is no escalation of the crisis caused by a collapse of the banking system.&quot; </p>
<p> &quot;The cause of this crisis is too much debt, but we must fight the danger of contagion. We must simply recognize that banks currently have more trust towards each other, so the market Banking is not working as it should.The best way to combat this is a better recapitalization. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/germany-wants-the-banks-are-better-capitalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trade surplus decreases in China in September</title>
		<link>http://groveems.com/the-trade-surplus-decreases-in-china-in-september/</link>
		<comments>http://groveems.com/the-trade-surplus-decreases-in-china-in-september/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/the-trade-surplus-decreases-in-china-in-september/</guid>
		<description><![CDATA[China&#39;s trade surplus declined in September for the second consecutive month, reflecting the weakness of the global economy and the slowdown in China itself. 
 Import growth as exports slowed last month.The accentuation of the debt crisis in Europe and the slower growth in the U.S. explain this trend, which could enhance the Chinese authorities [...]]]></description>
			<content:encoded><![CDATA[<p>China&#39;s trade surplus declined in September for the second consecutive month, reflecting the weakness of the global economy and the slowdown in China itself. </p>
<p> Import growth as exports slowed last month.The accentuation of the debt crisis in Europe and the slower growth in the U.S. explain this trend, which could enhance the Chinese authorities in the conflict on the level of the yuan. </p>
<p> &quot;The rising exchange rate of the renminbi could limit the margin of export growth&quot;, has also speedily regretted Lu Peijun, deputy director of China Customs, at a press conference. </p>
<p> &quot;China still faced inflationary pressure imported relatively strong and the terms of trade deteriorate as well,&quot; he added. </p>
<p> Exports grew by 17.1% last month compared to September 2010, after a growth rate of 24.5% the previous month, according to data released Thursday by the Office of Customs.</p>
<p> At the same time, imports increased by 20.9% yoy against 30.2% in August. </p>
<p> The surplus in the trade balance of China and stood at $ 14.5 billion in September, against 16.3 billion average expected by economists and after 17.8 billion in August.This represents less than half of the surplus in July, which amounted to 31.5 billion. </p>
<p> Year over year, the trade surplus appears to 180.3 billion dollars. </p>
<p> &quot;Export growth in September was much lower than the expectations of the markets, reflecting the global economy coughs, and we expect this trend to slowing exports will continue in the coming months&quot; , Analysis Wang Hu, of Guotai Junan Securities in Shanghai. </p>
<p> &quot;The narrowing trade surplus and a slowdown in imported inflation could ease the pressure on Beijing to accelerate the appreciation of the yuan,&quot; said Du Zhengzheng for its part, an analyst with China Development Bank Securities.</p>
<p> Economists, relayed by western politicians, believe that the Chinese currency is undervalued, giving an advantage to the products &#39;made in China&#39; on the international markets. </p>
<p> In Washington, the Senate passed a bill Tuesday that could force Beijing to raise the price of its currency under penalty of imports of Chinese goods taxed. China denounces protectionism in disguise and an obstacle to world trade rules. (See) </p>
<p> The trade surplus of China vis-à-vis the United States, however, remained unchanged from August to September, 20 billion. </p>
<p> Vis-à-vis the European Union, it decreased to $ 12.9 billion against 14.8 billion in August. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-trade-surplus-decreases-in-china-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

