<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News and Economic News &#187; plans</title>
	<atom:link href="http://groveems.com/category/plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://groveems.com</link>
	<description>breaking business news, economic news, and financial news</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The application of the social tariff of electricity will be retroactive</title>
		<link>http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/</link>
		<comments>http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/</guid>
		<description><![CDATA[The Industry Minister, Eric Besson, promised that the potential beneficiaries of social tariffs for electricity consumption of course apply from 1 January even if the measure of automatic access is still not back in force.
 While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet [...]]]></description>
			<content:encoded><![CDATA[<p>The Industry Minister, Eric Besson, promised that the potential beneficiaries of social tariffs for electricity consumption of course apply from 1 January even if the measure of automatic access is still not back in force.
<p> While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet the measure was to take effect January 1. This had been announced in the fall of Eric Besson, Minister of Energy. Faced with this bug, it has reiterated on Friday that the device, once it enters into force, will be properly applied &quot;to the gas bills and electricity consumption corresponding to January 1, 2012.&quot; In other words retroactively. </p>
<p> This delay, which is expected to continue for several more weeks, is due to the fact that the &quot;last formal consultations&quot; between government and industry should always be held together with a notice of the State Council, said the Ministry of energy, confirming the information of Paris &#8230; </p>
<p> These special rates are reserved for beneficiaries of the Universal Health Coverage (CMU) or any person whose monthly income is less than 634 euros per month (for a single person). Entered into force in 2005 for electricity and gas in 2008, social tariffs were previously allocated upon application to rights-holders (the limit is 7800 euros in annual revenue to about a single person and 11,700 for childless couple, ed), but by lack of information or administrative complexity, many do not demand.  </p>
<p> Only 600,000 households currently receive social tariffs so that 1.5 to 2 million are eligible, a situation that had prompted the government to promise its automation. The reduction is estimated by EDF and GDF Suez at about 90 euros per year for electricity and 140 euros for gas. </p>
<p> &quot;The decree is under consideration by the Council of State, he should be able to give its opinion in the coming weeks, when he will have the last formal consultations that are normally involved in early (February editor&#39;s note) . The decree will be published in the coming days, &quot;the ministry said. </p>
<p> In connection communication, the President of the Syndicat Intercommunal the outskirts of Paris for the Electricity and Communication Networks (Sipperec) Catherine Peyge said there was &quot;urgent.&quot; Some 3.8 million households, or 14.4% of French households in the metropolis, are currently considered in fuel poverty, meaning they spend more than 10% of their budget on their energy bills, says she said. &quot;What do public authorities to publish the decree and to end the anomaly whereby a tariff, decided in 2000, implemented in 2005, still can not protect the families who need? Meanwhile the prices of electricity rose by 6% in two years, and the bill could jump by 30% by 2016 &quot;, criticized Ms. Peyge. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The automotive market has collapsed from 20.7% in January</title>
		<link>http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/</link>
		<comments>http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/</guid>
		<description><![CDATA[The French car market fell by 20.7% in January, falling to its lowest level for 14 years, the disappearance of the last scrappage sluggish economy and the sign for the sector a difficult first half. According to figures released Wednesday by the Committee of French Automobile Manufacturers (CCFA), registrations in the Hexagon emerged last month [...]]]></description>
			<content:encoded><![CDATA[<p>The French car market fell by 20.7% in January, falling to its lowest level for 14 years, the disappearance of the last scrappage sluggish economy and the sign for the sector a difficult first half. According to figures released Wednesday by the Committee of French Automobile Manufacturers (CCFA), registrations in the Hexagon emerged last month at 147,143 units, almost 39,000 less that &#39;in January 2011. &quot;This is a lowest since 1998. The bad controls are not in December registrations in January (&#8230;) The first half would be difficult,&quot; said Francois Roudier Wednesday , spokesman for the CCFA. Sales of light trucks fared better, but nevertheless signed the first decline for several months with a 2.5% decline in gross (-7% on CJO) to ; 32,707 units. &quot;This is one more indicator of the economic context, an additional amber light came on,&quot; said Flavien Neuvy, Director of the Cetelem of the car. &quot;The trend is bad for sales to individuals, but the climate gradient will also weigh on sales to companies,&quot; he added. Around 24:30, the values ​​are still car oriented upward, catching up after several sessions of declines. The European index sector is 2.6%, 2.1% Volkswagen, PSA and Renault 2.9% 3.4%. VERY GOOD MONTH FOR VOLKSWAGEN AND NISSAN The CCFA said that the builders who have benefited from the scrappage scheme have had their registrations plummeted. In addition, the prospect of the release of new models during the years attracted the attention of future customers, it adds. Car sales of PSA Peugeot Citroen last month fell 27.4%, while those of the Renault group tumbled 32.7% (-36.9% for the diamond brand and -10.5% for the low cost brand Dacia). In a statement, Renault blamed the decline in the ongoing renewal of its range, including the arrival of the Clio 4 in the fall. The Group nevertheless confirmed its target of a French market share close to 26.1% in 2011. Next PSA, Peugeot has also continued to be affected by pending the arrival of the 208, scheduled for spring. Other general, the Fiat brand saw its sales in France dropped by 40.9%. In contrast, German Volkswagen still has shot out of the game: Group registrations increased by 18.2%, and the only VW to 26.8% with a wide offensive in terms of products and prices. Nissan&#39;s partner Renault, meanwhile saw its sales under its own brand to increase by 19%, which allowed him to exceed the month Opel (GM group) by volume. Sign that sales may remain low for at least several months, PSA Peugeot Citroen announced Tuesday that production would be stopped a week at Mulhouse and Sochaux early March to &quot;adapt the stocks at the request commercial &quot;. Both sites, however, produce some best-sellers like the Peugeot 308 and 3008 and the Citroën C4 and DS4. PSA and Renault have said in recent weeks to expect a difficult environment in 2012. They expect a decline of at least 3% of the European market this year and down 5 to 8% of the French market.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/291/</link>
		<comments>http://groveems.com/291/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/291/</guid>
		<description><![CDATA[The Industry Minister Eric Besson confirmed Wednesday that the price of gas and electricity for individuals would be maintained until the presidential election, despite requests from EDF and GDF Suez.
 The Minister of Industry and Energy Eric Besson confirmed Wednesday that the price of gas and electricity for individuals would be maintained until the presidential [...]]]></description>
			<content:encoded><![CDATA[<p>The Industry Minister Eric Besson confirmed Wednesday that the price of gas and electricity for individuals would be maintained until the presidential election, despite requests from EDF and GDF Suez.
<p> The Minister of Industry and Energy Eric Besson confirmed Wednesday that the price of gas and electricity for individuals would be maintained until the presidential election, despite the attacks to justice and GDF Suez of other gas suppliers. Asked about RMC and BFM TV about the continued freeze gas prices to presidential, Mr Besson said: &quot;Yes. The Prime Minister made this decision and he made it clear to the national representation . (&#8230;) In any case for individuals. &quot;</p>
<p> &quot;We have a simple thesis is that the increases should be extremely limited so as not to influence the purchasing power,&quot; he noted, without being able to specify whether this also applied to the gel subscription. For electricity, Mr. Besson is back in a statement to AFP on the remarks made earlier on the air. &quot;It will increase slightly, probably,&quot; he said on BFM TV and RMC. &quot;I do not know (when) we will discuss this with EDF.&quot; </p>
<p> Asked by AFP, the Office of the Minister of Energy said: &quot;Eric Besson reaffirms that in accordance with the arbitration of the Prime Minister, electricity rates applicable to individuals are frozen until 1 July 2012, and no decision is expected to increase. &quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/286/</link>
		<comments>http://groveems.com/286/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://groveems.com/286/</guid>
		<description><![CDATA[Former European Commissioner Mario Monti was the favorite Thursday to succeed Silvio Berlusconi as head of the Italian government and try to counter the surge in borrowing costs in the country, another who briefly relieved the European stock exchanges. 
 The Economist, 68, former European Commissioner and now president of Bocconi University in Milan, is [...]]]></description>
			<content:encoded><![CDATA[<p>Former European Commissioner Mario Monti was the favorite Thursday to succeed Silvio Berlusconi as head of the Italian government and try to counter the surge in borrowing costs in the country, another who briefly relieved the European stock exchanges. </p>
<p> The Economist, 68, former European Commissioner and now president of Bocconi University in Milan, is seen for weeks by the markets as the best candidate to lead a government of national unity and implementation of emergency austerity measures needed to redress the accounts of the country.The Paris Bourse was almost in equilibrium, Frankfurt advanced 0.5% and London gave up 0.45%. </p>
<p> Discussions in the PDL </p>
<p> Italian President Giorgio Napolitano has appointed Mario Monti senator for life Wednesday. Investors saw this as a sign that he would ask him to try to form a government from the start of Silvio Berlusconi, expected in the coming days. </p>
<p> And as the cost of borrowing to ten years in Italy continue to grow beyond 7%, a level deemed unsustainable by many, the assumption of a unity government seems to be gaining ground in the PDL. </p>
<p> &quot;The LDP can not simply follow the call to the polls that emanates from the core,&quot; said Foreign Minister Franco Frattini in an interview with Corriere della Sera.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/285/</link>
		<comments>http://groveems.com/285/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/285/</guid>
		<description><![CDATA[Suzuki Motor reported Monday a 6.2% increase in quarterly operating profit despite the impact on its sales of social movements in India, the first Japanese car market, which has maintained its forecast for the entire the 2011-2012 fiscal year. 
 The group&#39;s operating income for the period July-September second quarter of this year stood at [...]]]></description>
			<content:encoded><![CDATA[<p>Suzuki Motor reported Monday a 6.2% increase in quarterly operating profit despite the impact on its sales of social movements in India, the first Japanese car market, which has maintained its forecast for the entire the 2011-2012 fiscal year. </p>
<p> The group&#39;s operating income for the period July-September second quarter of this year stood at 39.2 billion yen (365 million euros), while analysts had on average expected 25.6 billion yen. </p>
<p> Net income for Suzuki, owned 19.9% ​​by Volkswagen as part of a partnership that turned sour, fell 13% to 13.3 billion yen while revenue declined by 6 , 6% to 618.8 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/283/</link>
		<comments>http://groveems.com/283/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://groveems.com/283/</guid>
		<description><![CDATA[Faurecia announced Friday the successful refinancing for a $ 1.5 billion, the group has launched Monday. 
 These operations include a bond due in December 2016, for $ 350 million with a coupon of 9.375%, said the automotive supplier in a statement. 
 The refinancing of Faurecia also involves a new syndicated loan of 1,150 [...]]]></description>
			<content:encoded><![CDATA[<p>Faurecia announced Friday the successful refinancing for a $ 1.5 billion, the group has launched Monday. </p>
<p> These operations include a bond due in December 2016, for $ 350 million with a coupon of 9.375%, said the automotive supplier in a statement. </p>
<p> The refinancing of Faurecia also involves a new syndicated loan of 1,150 million, consisting of two bands A (690 million euros) and B (460 million), respectively of maturity in November 2014 and November 2016. </p>
<p> These two operations will allow us to prepay a loan of 250 million euros made by Peugeot in conjunction with the refinancing of the existing syndicated bank also said Faurecia. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unemployment rate reached 21.5% in Q3 in Spain</title>
		<link>http://groveems.com/the-unemployment-rate-reached-21-5-in-q3-in-spain/</link>
		<comments>http://groveems.com/the-unemployment-rate-reached-21-5-in-q3-in-spain/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/the-unemployment-rate-reached-21-5-in-q3-in-spain/</guid>
		<description><![CDATA[Unemployment in Spain jumped to 21.5% in the third quarter, against 20.9% for the period April to June, show figures released Friday by the National Institute of Statistics. 
 Economists polled by Reuters had expected that the unemployment rate in the fourth largest economy in the euro area, the highest in the European Union, remains [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment in Spain jumped to 21.5% in the third quarter, against 20.9% for the period April to June, show figures released Friday by the National Institute of Statistics. </p>
<p> Economists polled by Reuters had expected that the unemployment rate in the fourth largest economy in the euro area, the highest in the European Union, remains unchanged from the second quarter. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-unemployment-rate-reached-21-5-in-q3-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why French refineries are closing one after the other</title>
		<link>http://groveems.com/why-french-refineries-are-closing-one-after-the-other/</link>
		<comments>http://groveems.com/why-french-refineries-are-closing-one-after-the-other/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/why-french-refineries-are-closing-one-after-the-other/</guid>
		<description><![CDATA[LyondellBasell group wants to close its refinery in Berre, in the Bouches-du-Rhone. If the project is completed, France will have lost three refineries in a year. The number of hexagonal site will be increased from 23 to 10 in the space of 40 years. Employees of the LyondellBasell refinery in Berre, in a social movement [...]]]></description>
			<content:encoded><![CDATA[<p>LyondellBasell group wants to close its refinery in Berre, in the Bouches-du-Rhone. If the project is completed, France will have lost three refineries in a year. The number of hexagonal site will be increased from 23 to 10 in the space of 40 years. Employees of the LyondellBasell refinery in Berre, in a social movement in 2010.
<p> The carnage continues for oil refineries. Total after Dunkirk in 2010 and Petroplus to Reichstett (Bas-Rhin) in June, the American petrochemical company LyondellBasell announced Tuesday plans to close its refinery in Berre, in the Bouches-du-Rhone, which it considers unprofitable . </p>
<p> The site employs 370 employees in a petrochemical complex in 1270 employees will lose 120 million euros a year depending on the direction. But the group failed to sell it. No less than &quot;85 entities around the world were approached during the sale process, to no avail.The refinery has in fact been no bid &quot;has he explained. This ensures that only 370 jobs are directly affected refining risk. But unions argue that the loss of jobs could extend to the entire complex. </p>
<p> In response, nearly a thousand employees voted in a general meeting Tuesday the start of a &quot;strike hard&quot; for 48 hours. Wednesday, the entire petrochemical complex was shut down. Between 200 and 300 employees are present for locking, according to unions. The next general meeting is scheduled this Thursday at noon. Those decisions involved a year to the day after the start of great social movement that paralyzed almost all French refineries and caused a fuel shortage. </p>
<p> General meetings in nine out of ten sites
<p> And the risk of a new scale strike is beginning to emerge.The movement of employees of LyondellBasell could spread, even if solidarity is shy at the moment. Employees of nine of the ten French refineries have held general meetings on Wednesday. And could lead to possible actions. But for now, only employees of the Total refinery at Donges, Loire-Atlantique, voted in favor of an immediate movement but symbolic: a decline in production to a minimum flow for 24 hours. </p>
<p> On the side of the Total refinery in Gonfreville l&#39;Orcher, near Le Havre, general meetings were also held. But only a third of the participants voted in favor of a strike and the unions did not consider the results sufficient to initiate an action. A Fos-sur-Mer, in the ExxonMobil refinery, there was no general meeting. </p>
<p> The situation could change Friday.A meeting of employees of the four sites in the area of ​​Berre be held and could lead to possible actions. If the strike is decided, it could spread to other refineries. </p>
<p> France lost 12 refineries in 40 years
<p> The future seems to darken French refineries from year to year. There were 23 in the late 70&#39;s, there are no more than 11 still active today. And the closure of the Berre could add to this sad list. Refineries &quot;are in excess production capacity, and do not have sufficient opportunities&quot; because of &quot;demand is very sluggish,&quot; said Jean-Louis Schilansky President of the French Union of Petroleum Industries (Ufip). It will even &quot;operating loss of several hundred million euros&quot; in 2011, a trend in &quot;neighbor&quot; of 2009, when they lost 1 billion euros, &quot;he added.According to Les Echos, refining margins, which represent the difference between the price of refined products and their production costs, decreased by 60% between 2008 and 2009. And are now at a &quot;crisis level&quot;. </p>
<p> French refineries were in effect in 2010, almost 82 million tonnes of petroleum products like gasoline, diesel or fuel oil. But demand remains well below capacity. Consumption in France in 2010 reached 33.6 million tonnes of diesel and 8.2 million tonnes of gasoline. &quot;Since 2007, there was a drop in consumption in Europe related to energy conservation, and the phenomenon is exacerbated by economic crises,&quot; said Constancio Silva, an economist at the French Petroleum Institute-New Energies. </p>
<p> &quot;The divestitures or closures inevitable&quot;
<p> He said the refiners were not able to adapt to changes in demand.They suffered from the rise of the French nuclear fleet. This has indeed led to a decline in demand for heavy fuel oil, which was used previously to operate power plants. </p>
<p> In addition, refiners have invested in the 70 and 80, in units of gasoline production, then the fuel most consumed in France. But they were surprised by the explosion in demand for diesel, accentuated by a favorable tax and lower consumption of diesel engines. The sale of diesel fuel currently represents 75% of fuel sales in France. Motorists consume 33 million tons, but French production capacity amounts to only 20 million. Refineries hexagonal therefore find themselves being forced to export 30% of its production of gasoline, including the United States where, again, demand has slowed.According to the Professional Committee of oil, gasoline sales abroad have in fact fallen by 20%. And Parellel, oil companies are forced to buy diesel fuel abroad, which increases their expenses. </p>
<p> In this context, &quot;ultimately, disposals or closures will be inevitable,&quot; says the Ufip. Pessimism that refuses to admit the unions. In response to the closure of the Berre, CFDT and CGT federations in the industry, oil chemistry yelled &quot;stop the slaughter.&quot; &quot;This announcement is unacceptable. For it is not linked solely to the problems of weak refining margins and the inadequacy of the means of production with the market, the surplus of gasoline and diesel deficit&quot; Have they denounced. </p>
<p> According to them, refinery closures meet market logic and a lack of investment.The FNIC-CGT calls &quot;a multi-year investment&quot; on the basis of the report of the French Institute of Petroleum, which presented June 22, through investment, featured tracks of development for French refineries. </p>
<p> An argument shared by Thomas Porcher, PhD in economics author of &quot;A barrel of oil against 100 lies.&quot; He said the lack of investment to change the production structure of French refineries explains their lack of profitability. &quot;Despite the record profits from the price effect of rising oil prices, these investments were ousted in favor of a preference for investments in refineries near the mining areas. This is the case Total in Saudi Arabia with the Jubail refinery example. It can produce low-cost, because of its proximity to the deposits.But it is especially with a modern production system to adapt the ratio diesel / petrol desired. The problem of refining French could no longer be similar &quot;to a lay-sector&quot; including the means of production have become unsuitable as a problem of competitiveness. While the first causes the second &quot;he says. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/why-french-refineries-are-closing-one-after-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts up 17.4% year on year in August in France</title>
		<link>http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/</link>
		<comments>http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/</guid>
		<description><![CDATA[Starts of new homes in France in late August were up 17.4% year on year to 389,449 units, but only 7.4% over the last three months, to 83,153, show statistics released Tuesday by the Ministry of Ecology, Sustainable Development, Transportation and Housing. 
 The number of building permits issued for housing shows a parallel increase [...]]]></description>
			<content:encoded><![CDATA[<p>Starts of new homes in France in late August were up 17.4% year on year to 389,449 units, but only 7.4% over the last three months, to 83,153, show statistics released Tuesday by the Ministry of Ecology, Sustainable Development, Transportation and Housing. </p>
<p> The number of building permits issued for housing shows a parallel increase of 10.5% over the last 12 months to 490,620 and an increase of 10.6% over June to August, to 133,169. </p>
<p> &quot;Over the past twelve months, new construction, representing over 87% of homes, rose 9.8% over the previous twelve months,&quot; the ministry said in a statement.</p>
<p> In the non-residential housing starts were up 7.3% over the past year to 25.35 million square meters, and 26.2% for the three months to 6.18 million m2. </p>
<p> Building permits granted for industrial or commercial premises are up 7.2% over the last 12 months to 36.22 million m2, and 2.8% over three months to 8.95 million m2. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state would have proposed 10 to 15 billion euros to banks</title>
		<link>http://groveems.com/the-state-would-have-proposed-10-to-15-billion-euros-to-banks/</link>
		<comments>http://groveems.com/the-state-would-have-proposed-10-to-15-billion-euros-to-banks/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://groveems.com/the-state-would-have-proposed-10-to-15-billion-euros-to-banks/</guid>
		<description><![CDATA[The state has proposed 10 to 15 billion euros to French banks to strengthen their capital in the same way as in 2008 but the project was buried because of the opposition BNP Paribas, wrote the Journal du dimanche. 
 Citing unnamed sources close to banking and the Elysee, the Sunday newspaper added that this [...]]]></description>
			<content:encoded><![CDATA[<p>The state has proposed 10 to 15 billion euros to French banks to strengthen their capital in the same way as in 2008 but the project was buried because of the opposition BNP Paribas, wrote the Journal du dimanche. </p>
<p> Citing unnamed sources close to banking and the Elysee, the Sunday newspaper added that this proposal was made at a meeting on September 11, between the Director of Treasury and leaders of BNP Paribas, Societe Generale, Credit Agricole, People&#39;s Bank, Savings Bank, and Credit Mutuel. </p>
<p> Approached by Reuters, the Treasury has made no immediate comment. The governor of the Banque de France, Christian Noyer, assures him in an interview with JDD that &quot;there is no plan.And besides we do not need. &quot; </p>
<p> He emphasized that &quot;the only thing that exists is the mechanism 2008 of a public company may purchase securities in the capital of banks if they express a need. So if there was an extraordinary event, this mechanism is place, &quot;a statement which does not seem inconsistent with the alleged proposal of the French authorities cited by the JDD. </p>
<p> According to the JDD, &quot;the state has offered to support French banks in the same way in 2008.&quot;&quot;The pattern was to inject this time between 10 and 15 billion euros of public money to strengthen their capital base.&quot; </p>
<p> &quot;Many intervention schemes were under consideration, simple loan to the issuance of preferred shares with warrants,&quot; the paper said. </p>
<p> Societe Generale, whose share price tumbled, accepted this solution provided all the French banks involved but &quot;BNP Paribas declined to be supportive, burying the project immediately,&quot; the JDD. </p>
<p> Contacted by Reuters, BNP Paribas and Societe Generale had no comment.</p>
<p> To address the financial crisis following the collapse of U.S. bank Lehman Brothers, the French government established in the fall of 2008 a plan to help the banking sector by mobilizing a budget of 360 billion euros, including 40 billion to build equity and 320 billion to help banks refinance themselves via the Company&#39;s financing of the French economy (SFEF). </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-state-would-have-proposed-10-to-15-billion-euros-to-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

