<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News and Economic News &#187; Uncategorized</title>
	<atom:link href="http://groveems.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://groveems.com</link>
	<description>breaking business news, economic news, and financial news</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The automotive market has collapsed from 20.7% in January</title>
		<link>http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/</link>
		<comments>http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/</guid>
		<description><![CDATA[The French car market fell by 20.7% in January, falling to its lowest level for 14 years, the disappearance of the last scrappage sluggish economy and the sign for the sector a difficult first half. According to figures released Wednesday by the Committee of French Automobile Manufacturers (CCFA), registrations in the Hexagon emerged last month [...]]]></description>
			<content:encoded><![CDATA[<p>The French car market fell by 20.7% in January, falling to its lowest level for 14 years, the disappearance of the last scrappage sluggish economy and the sign for the sector a difficult first half. According to figures released Wednesday by the Committee of French Automobile Manufacturers (CCFA), registrations in the Hexagon emerged last month at 147,143 units, almost 39,000 less that &#39;in January 2011. &quot;This is a lowest since 1998. The bad controls are not in December registrations in January (&#8230;) The first half would be difficult,&quot; said Francois Roudier Wednesday , spokesman for the CCFA. Sales of light trucks fared better, but nevertheless signed the first decline for several months with a 2.5% decline in gross (-7% on CJO) to ; 32,707 units. &quot;This is one more indicator of the economic context, an additional amber light came on,&quot; said Flavien Neuvy, Director of the Cetelem of the car. &quot;The trend is bad for sales to individuals, but the climate gradient will also weigh on sales to companies,&quot; he added. Around 24:30, the values ​​are still car oriented upward, catching up after several sessions of declines. The European index sector is 2.6%, 2.1% Volkswagen, PSA and Renault 2.9% 3.4%. VERY GOOD MONTH FOR VOLKSWAGEN AND NISSAN The CCFA said that the builders who have benefited from the scrappage scheme have had their registrations plummeted. In addition, the prospect of the release of new models during the years attracted the attention of future customers, it adds. Car sales of PSA Peugeot Citroen last month fell 27.4%, while those of the Renault group tumbled 32.7% (-36.9% for the diamond brand and -10.5% for the low cost brand Dacia). In a statement, Renault blamed the decline in the ongoing renewal of its range, including the arrival of the Clio 4 in the fall. The Group nevertheless confirmed its target of a French market share close to 26.1% in 2011. Next PSA, Peugeot has also continued to be affected by pending the arrival of the 208, scheduled for spring. Other general, the Fiat brand saw its sales in France dropped by 40.9%. In contrast, German Volkswagen still has shot out of the game: Group registrations increased by 18.2%, and the only VW to 26.8% with a wide offensive in terms of products and prices. Nissan&#39;s partner Renault, meanwhile saw its sales under its own brand to increase by 19%, which allowed him to exceed the month Opel (GM group) by volume. Sign that sales may remain low for at least several months, PSA Peugeot Citroen announced Tuesday that production would be stopped a week at Mulhouse and Sochaux early March to &quot;adapt the stocks at the request commercial &quot;. Both sites, however, produce some best-sellers like the Peugeot 308 and 3008 and the Citroën C4 and DS4. PSA and Renault have said in recent weeks to expect a difficult environment in 2012. They expect a decline of at least 3% of the European market this year and down 5 to 8% of the French market.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/292/</link>
		<comments>http://groveems.com/292/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://groveems.com/292/</guid>
		<description><![CDATA[The rapid increase of the debt crisis in the euro area threatens the credit ratings of all European states, warned Sunday the U.S. rating agency Moody&#39;s. Moody&#39;s in New York.
 In a &#34;special comment&#34; on European countries published Sunday, Moody&#39;s says it still considers that the euro area will maintain its unity without any fault [...]]]></description>
			<content:encoded><![CDATA[<p>The rapid increase of the debt crisis in the euro area threatens the credit ratings of all European states, warned Sunday the U.S. rating agency Moody&#39;s. Moody&#39;s in New York.
<p> In a &quot;special comment&quot; on European countries published Sunday, Moody&#39;s says it still considers that the euro area will maintain its unity without any fault as that of Greece, but notes that even this&#39; scenario &#39;positive&#39; carries consequences very negative for the notes &quot;of European countries. The U.S. rating agency, recently warned that France could lose its &quot;triple A&quot; allowing it to borrow at favorable rates in the markets, and clearly indicates that no country, even among those considered most solids, such as the Netherlands, Austria, Finland or Germany, is immune to a lowering of note.</p>
<p> Given the events of recent weeks, Moody&#39;s said have to consider &quot;the likelihood of a scenario even more negative.&quot; She said &quot;the probability of multiple failures (&#8230;) States in the euro area is no longer negligible&quot; and continues to grow in the absence of solution to the crisis. If this probability were to materialize, it would increase the likelihood that one or more countries leave the euro area, the agency said, for whom this scenario of a &quot;fragmentation of the euro&quot; would have &quot;negative repercussions for all countries the euro area and EU. &quot; For Moody&#39;s, the situation is constantly evolving, and new &quot;shocks&quot; (new rescue or rising interest rates which states borrow) while policy makers define new measures are &quot;likely to lead to changes of note in case by case &quot;for some countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/290/</link>
		<comments>http://groveems.com/290/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://groveems.com/290/</guid>
		<description><![CDATA[Democrats and Republicans are unable to agree on a plan to reduce U.S. debt, which has just reached 15,000 billion. The reasons and consequences of this blockage. The President of the United States Barack Obama
 The debt crisis in Europe has almost been forgotten that the U.S. also face their great difficulties on their debt. [...]]]></description>
			<content:encoded><![CDATA[<p>Democrats and Republicans are unable to agree on a plan to reduce U.S. debt, which has just reached 15,000 billion. The reasons and consequences of this blockage. The President of the United States Barack Obama
<p> The debt crisis in Europe has almost been forgotten that the U.S. also face their great difficulties on their debt. European stock markets closed sharply lower on Thursday. Paris (-3.4%, below 2900 points), Frankfurt (-3.5%) and London (-2.6%) fell sharply in the wake of Wall Street lost more than 2% at the end of the afternoon. Democrats and Republicans should agree on a plan to save 1,200 billion over ten years to hold their huge debt. But after two months of negotiations, they were still far from an agreement a few hours from the end of negotiations scheduled for Monday evening.</p>
<p> Congress had in effect established a commission to decide on a plan to reduce debt. Composed of twelve members of Congress &#8211; six Republicans and six Democrats &#8211; the &quot;super-committee&quot; was intended to relieve an abysmal debt that comes to exceed 15,000 billion (you can see it evolve in real time on the www . usdebtclock.org). The six Democrats proposed a plan for 2900 includes 1,300 billion billion tax increase, the six Republicans on the other hand opted for a plan of 2,200 billion euros, with &quot;only&quot; 200 billion of tax increases. Without ever reaching a consensus. </p>
<p> Why the lock?
<p> This blockage occurs less than a year of presidential elections scheduled for November 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/288/</link>
		<comments>http://groveems.com/288/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://groveems.com/288/</guid>
		<description><![CDATA[The Maritime Alps, Savoie, Haute-Savoie, the Vendee, the Channel, the Rhone, the Haut-Rhin, Bas-Rhin, the Gold Coast, the Marne and Haute-Marne are willing to experiment with the requirement of 7 hours per week for the RSA Beneficiaries. According to Nicolas Sarkozy, it is their &#34;restore dignity&#34;. Nicolas Sarkozy and Roselyne Bachelot visiting Bordeaux November 15, [...]]]></description>
			<content:encoded><![CDATA[<p>The Maritime Alps, Savoie, Haute-Savoie, the Vendee, the Channel, the Rhone, the Haut-Rhin, Bas-Rhin, the Gold Coast, the Marne and Haute-Marne are willing to experiment with the requirement of 7 hours per week for the RSA Beneficiaries. According to Nicolas Sarkozy, it is their &quot;restore dignity&quot;. Nicolas Sarkozy and Roselyne Bachelot visiting Bordeaux November 15, 2011
<p> Solidarity Minister Roselyne Bachelot on Wednesday presented the new contracts for seven hours to eleven recipients of RSA representatives of councils willing to experiment with this device, it was learned from the department. Departments candidates to experiment with these contracts, reserved to the people furthest from the labor market, are the Maritime Alps, Savoie, Haute-Savoie, the Vendee, the Channel, the Rhone, the Upper Rhine, the Lower Rhine, the Gold Coast, the Marne and Haute-Marne.Tuesday in Bordeaux, President Nicolas Sarkozy said that the contracts were intended to &quot;restore dignity&quot; to the beneficiaries of RSA. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papandreou resigned as soon as agreement is signed, said an elected</title>
		<link>http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/</link>
		<comments>http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/</guid>
		<description><![CDATA[To believe an important elected PASOK in power, Prime Minister George Papandreou resigned after agreement on a transitional government will be concluded in Greece, possibly as early as Sunday evening. 
 Objectives, duration and the choice of the directing personality similar government must be acquired before the start of the power of the current prime [...]]]></description>
			<content:encoded><![CDATA[<p>To believe an important elected PASOK in power, Prime Minister George Papandreou resigned after agreement on a transitional government will be concluded in Greece, possibly as early as Sunday evening. </p>
<p> Objectives, duration and the choice of the directing personality similar government must be acquired before the start of the power of the current prime minister, said on national television MP Telemachos Hitiris. </p>
<p> &quot;Just wait for the announcement of the (selection) Prime Minister in the cabinet. Everything must be done in the day, otherwise it will be hell tomorrow,&quot; he warned. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar publishes a quarterly profit increase of 44%</title>
		<link>http://groveems.com/caterpillar-publishes-a-quarterly-profit-increase-of-44/</link>
		<comments>http://groveems.com/caterpillar-publishes-a-quarterly-profit-increase-of-44/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://groveems.com/caterpillar-publishes-a-quarterly-profit-increase-of-44/</guid>
		<description><![CDATA[Caterpillar reported Monday a record turnover and a 44% jump in profit in the third quarter, well above analysts&#39; expectations. 
 With demand strong, the world&#39;s largest earth-moving machinery and equipment for the mining industry posted net earnings of $ 1.14 billion, or $ 1.71 per share, against 792 million, or 1.22 dollar per share, [...]]]></description>
			<content:encoded><![CDATA[<p>Caterpillar reported Monday a record turnover and a 44% jump in profit in the third quarter, well above analysts&#39; expectations. </p>
<p> With demand strong, the world&#39;s largest earth-moving machinery and equipment for the mining industry posted net earnings of $ 1.14 billion, or $ 1.71 per share, against 792 million, or 1.22 dollar per share, a year earlier.Analysts polled by Thomson Reuters I / B / E / S on average expected $ 1.54 per share. </p>
<p> In pre-market, the title earned 3% after these announcements. </p>
<p> The turnover stood at 15.72 billion dollars between July and September, up 41%, the group called a record, as the market anticipated 15.03 billion dollars. </p>
<p> For all of 2011, Caterpillar said he expected sales to about $ 58 billion, including its recent acquisition of Bacyrus, whereas previously anticipated sales of between 56 and 58 billion. </p>
<p> Earnings per share are now expected to 6.75 dollars for the year, on top of an initial forecast range from 6.25 to 6.75 dollars.</p>
<p> For 2012, Caterpillar expects its sales climbed 10% to 20%. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/caterpillar-publishes-a-quarterly-profit-increase-of-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eurogroup ahead of Greece, until the EFSF</title>
		<link>http://groveems.com/the-eurogroup-ahead-of-greece-until-the-efsf/</link>
		<comments>http://groveems.com/the-eurogroup-ahead-of-greece-until-the-efsf/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://groveems.com/the-eurogroup-ahead-of-greece-until-the-efsf/</guid>
		<description><![CDATA[The payment of a new tranche of eight billion euros to Greece was approved Friday by the finance ministers of the euro area, which, however, have found their remaining differences on the reform of the support fund euro and put their decisions on this issue later. 
 Meeting in Brussels, they also discussed at length [...]]]></description>
			<content:encoded><![CDATA[<p>The payment of a new tranche of eight billion euros to Greece was approved Friday by the finance ministers of the euro area, which, however, have found their remaining differences on the reform of the support fund euro and put their decisions on this issue later. </p>
<p> Meeting in Brussels, they also discussed at length the contours of the new rescue plan for Greece and the participation of banks capable of reducing the Greek debt to sustainable levels.</p>
<p> A report prepared by the &quot;troika&quot; &#8211; IMF, ECB and European Commission &#8211; representing the international donors, a 50% discount on Greek bonds held by private investors is necessary to reduce the debt to 120% of GDP against 162% today. </p>
<p> If it was intended to reduce debt below 110%, a discount of 60% would be necessary, the report says, as a basis for decisions of Heads of State and Government of the euro area summits on Sunday and Wednesday. </p>
<p> The outcome of these meetings, which should lead to a new Greek plan, a formula to maximize the funds to support the euro area and a wide recapitalization of banks on the continent, is considered crucial for the single currency.</p>
<p> &quot;We decided to authorize the payment of the next tranche of financial assistance to Greece in the context of the current program of economic adjustment.The disbursements must be made in the first half of November, once approved by the International Monetary Fund, &quot;said the finance ministers of the euro area in a statement. </p>
<p> Athens immediately welcomed the European decision, saying it was &quot;a positive step.&quot; </p>
<p> The decision &quot;provides the fiscal targets in 2012 and paves the way for necessary structural reforms,&quot; ​​said Greek finance minister, Evangelos Venizelos, in a statement.</p>
<p> CONTINUATION OF DISCUSSION ON EFSF </p>
<p> According to several sources, the Europeans, however, remain largely divided on the level of the discount to be applied to Greek bonds as well as the voluntary and non-bank participation. </p>
<p> The German authorities, in particular Finance Minister Wolfgang Schäuble, insist that the envelope of 50 billion euros negotiated on July 21 is significantly revised upwards, if necessary by forcing banks to make an extra effort. </p>
<p> Paris is reluctant for fear of triggering a credit event with unpredictable consequences.</p>
<p> The ministers, however, only discussed the various options available to &quot;maximize&quot; the firepower of the EFSF, which also divides Paris and Berlin. </p>
<p> The Minister of Economy, Baroin said that France continued to believe that the conversion of cash in bank was the best solution but it did not make &quot;one final point of confrontation.&quot; </p>
<p> &quot;What counts is what works.And what works is what will go towards deterrence and effective firewall and it is around this that we try to work, &quot;said the Minister after the meeting. </p>
<p> Granted a banking license in EFSF would allow access to funding from the European Central Bank to increase its capacity for action by a factor of up to five. </p>
<p> But Berlin rejects this possibility, which would be to accept that the institution of Frankfurt finance the countries of the euro area, one of the dogmas explicitly excluded by the European treaties. </p>
<p> The other members of the euro area are also divided, Belgium and Spain having voted for a reconciliation BCE-EFSF while Slovakia and Austria have indicated that this solution was not studied.</p>
<p> The countdown has started, however, for not only the peaks of Sunday and Wednesday but above the summit of Heads of State and Government of the G20 in Cannes in early November. </p>
<p> Thursday night, U.S. President Barack Obama spoke on the economic situation in Europe with his French counterpart Nicolas Sarkozy, German Chancellor Angela Merkel and British Prime Minister David Cameron. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-eurogroup-ahead-of-greece-until-the-efsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trade surplus decreases in China in September</title>
		<link>http://groveems.com/the-trade-surplus-decreases-in-china-in-september/</link>
		<comments>http://groveems.com/the-trade-surplus-decreases-in-china-in-september/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/the-trade-surplus-decreases-in-china-in-september/</guid>
		<description><![CDATA[China&#39;s trade surplus declined in September for the second consecutive month, reflecting the weakness of the global economy and the slowdown in China itself. 
 Import growth as exports slowed last month.The accentuation of the debt crisis in Europe and the slower growth in the U.S. explain this trend, which could enhance the Chinese authorities [...]]]></description>
			<content:encoded><![CDATA[<p>China&#39;s trade surplus declined in September for the second consecutive month, reflecting the weakness of the global economy and the slowdown in China itself. </p>
<p> Import growth as exports slowed last month.The accentuation of the debt crisis in Europe and the slower growth in the U.S. explain this trend, which could enhance the Chinese authorities in the conflict on the level of the yuan. </p>
<p> &quot;The rising exchange rate of the renminbi could limit the margin of export growth&quot;, has also speedily regretted Lu Peijun, deputy director of China Customs, at a press conference. </p>
<p> &quot;China still faced inflationary pressure imported relatively strong and the terms of trade deteriorate as well,&quot; he added. </p>
<p> Exports grew by 17.1% last month compared to September 2010, after a growth rate of 24.5% the previous month, according to data released Thursday by the Office of Customs.</p>
<p> At the same time, imports increased by 20.9% yoy against 30.2% in August. </p>
<p> The surplus in the trade balance of China and stood at $ 14.5 billion in September, against 16.3 billion average expected by economists and after 17.8 billion in August.This represents less than half of the surplus in July, which amounted to 31.5 billion. </p>
<p> Year over year, the trade surplus appears to 180.3 billion dollars. </p>
<p> &quot;Export growth in September was much lower than the expectations of the markets, reflecting the global economy coughs, and we expect this trend to slowing exports will continue in the coming months&quot; , Analysis Wang Hu, of Guotai Junan Securities in Shanghai. </p>
<p> &quot;The narrowing trade surplus and a slowdown in imported inflation could ease the pressure on Beijing to accelerate the appreciation of the yuan,&quot; said Du Zhengzheng for its part, an analyst with China Development Bank Securities.</p>
<p> Economists, relayed by western politicians, believe that the Chinese currency is undervalued, giving an advantage to the products &#39;made in China&#39; on the international markets. </p>
<p> In Washington, the Senate passed a bill Tuesday that could force Beijing to raise the price of its currency under penalty of imports of Chinese goods taxed. China denounces protectionism in disguise and an obstacle to world trade rules. (See) </p>
<p> The trade surplus of China vis-à-vis the United States, however, remained unchanged from August to September, 20 billion. </p>
<p> Vis-à-vis the European Union, it decreased to $ 12.9 billion against 14.8 billion in August. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-trade-surplus-decreases-in-china-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axa plans to sell its Private Equity</title>
		<link>http://groveems.com/axa-plans-to-sell-its-private-equity/</link>
		<comments>http://groveems.com/axa-plans-to-sell-its-private-equity/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://groveems.com/axa-plans-to-sell-its-private-equity/</guid>
		<description><![CDATA[Axa has hired investment bank Credit Suisse to explore the sale of its private equity division, told Reuters on Friday two sources familiar with the matter. 
 The British news channel SkyNews had indicated this morning that the French group insurance decided to sell its subsidiary AXA Private Equity, adding that it could be worth [...]]]></description>
			<content:encoded><![CDATA[<p>Axa has hired investment bank Credit Suisse to explore the sale of its private equity division, told Reuters on Friday two sources familiar with the matter. </p>
<p> The British news channel SkyNews had indicated this morning that the French group insurance decided to sell its subsidiary AXA Private Equity, adding that it could be worth one billion pounds (1.15 billion euros ). </p>
<p> &quot;It&#39;s like any new process,&quot; said one source, noting that the figure of one billion sterling mentioned as selling prices seemed quite high. </p>
<p> Axa and its subsidiary did not wish to make comments. </p>
<p> A spokesman for Axa said Axa Private Equity, an AXA IM managed $ 28 billion in assets.</p>
<p> Axa PE announced in August with the acquisition of HSH Nordbank much of a portfolio of 620 million euros, having already completed in June the acquisition of a portfolio of Citigroup for $ 1.7 billion (1, 17 billion) and another from Barclays for 740 million dollars. </p>
<p> In April 2010, AXA Private Equity acquired for $ 1.9 billion of private equity investment in Bank of America, when signing the largest-ever by a single buyer in this market. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/axa-plans-to-sell-its-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece has no plans for a referendum on the output of the euro</title>
		<link>http://groveems.com/greece-has-no-plans-for-a-referendum-on-the-output-of-the-euro/</link>
		<comments>http://groveems.com/greece-has-no-plans-for-a-referendum-on-the-output-of-the-euro/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/greece-has-no-plans-for-a-referendum-on-the-output-of-the-euro/</guid>
		<description><![CDATA[Greek Prime Minister George Papandreou would consider the possibility of consulting the Greeks on solutions to overcome the debt crisis, says the Greek press. The abandonment of the euro would be an option. Athens has denied this information. The Temple of Zeus in Athens.
 Greek Prime Minister George Papandreou would explore the possibility to consult [...]]]></description>
			<content:encoded><![CDATA[<p>Greek Prime Minister George Papandreou would consider the possibility of consulting the Greeks on solutions to overcome the debt crisis, says the Greek press. The abandonment of the euro would be an option. Athens has denied this information. The Temple of Zeus in Athens.
<p> Greek Prime Minister George Papandreou would explore the possibility to consult the public in a referendum on how best to tackle the debt crisis, or remaining in the euro area, either by abandoning the single currency, a Greek daily said Tuesday.The Prime Minister would be based on a favorable outcome for the euro to continue its drastic austerity policies applied at the request of the creditors of the country, the euro area and the International Monetary Fund (IMF), the daily Kathimerini said, Citing &quot;sources&quot; unidentified. </p>
<p> A text of the bill was under development, understands the everyday., No confirmation could be obtained from official sources on Tuesday morning. The Greek Ministry of Finance on Tuesday denied that information. &quot;It makes no sense,&quot; said a source at the Ministry of Finance told AFP. Given the scale of protests in Greece last spring, Mr.Papandreou announced June 19 the holding of a referendum in the fall to concentrate on &quot;the great changes that the government aims for the country&quot;, including political reforms as the functioning of parliament, the electoral system as well as an overhaul of the judicial system. </p>
<p> According to opinion polls, the Greeks have lost confidence in their political and judicial system, which has never been able to stem the endemic corruption in the country. The information on a proposed referendum on the euro are published at the time the Minister of Finance negotiates fiercely with the troika of the country&#39;s creditors seeking the implementation of austerity measures decided in July (fewer staff, reducing public expenditure) before paying the next $ 8 billion euros of the loan in May 2010 to avoid bankruptcy the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/greece-has-no-plans-for-a-referendum-on-the-output-of-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

