<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News and Economic News</title>
	<atom:link href="http://groveems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://groveems.com</link>
	<description>breaking business news, economic news, and financial news</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The price of gasoline beat a new record</title>
		<link>http://groveems.com/the-price-of-gasoline-beat-a-new-record/</link>
		<comments>http://groveems.com/the-price-of-gasoline-beat-a-new-record/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://groveems.com/the-price-of-gasoline-beat-a-new-record/</guid>
		<description><![CDATA[The price of a liter of unleaded 95 euro climbed to 1.5640, while that of 98 unleaded rose to 1.6022 euro. This surge is due to tensions in Iran and the decline of the euro.
 The price of gasoline at the pump hit new highs Friday in France, according to data released Tuesday by the [...]]]></description>
			<content:encoded><![CDATA[<p>The price of a liter of unleaded 95 euro climbed to 1.5640, while that of 98 unleaded rose to 1.6022 euro. This surge is due to tensions in Iran and the decline of the euro.
<p> The price of gasoline at the pump hit new highs Friday in France, according to data released Tuesday by the Ministry of Sustainable Development, those of diesel playing in contrast to the decline. The price of a liter of unleaded 95 euro climbed to 1.5640, while that of unleaded 98 (whose sales are much lower in SP95) rose to 1.6022 euro, surpassing both levels records they had met in January, according to figures compiled by the Directorate General for Energy and Climate (EDCM).  </p>
<p> However, diesel is still trending down, to 1.3960 euro per liter last week against a peak of 1.4240 in mid-January, and well below its spring 2008 record (1.4541 euro ). These are national averages calculated by the DGEC from data provided by service stations. </p>
<p> This surge is linked to two phenomena, geopolitical tensions (Iran, Nigeria &#8230;) that keep crude oil prices at very high levels, and weakening of the euro against the dollar, which increases the cost of black gold imported into France, once its price converted into the single currency. Diesel sales represent about 80% of French consumption of motor fuels, the unleaded 95 just under 15% and unleaded approximately 98% 5. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-price-of-gasoline-beat-a-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Lucas Papademos convene a meeting of party crisis</title>
		<link>http://groveems.com/greece-lucas-papademos-convene-a-meeting-of-party-crisis/</link>
		<comments>http://groveems.com/greece-lucas-papademos-convene-a-meeting-of-party-crisis/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://groveems.com/greece-lucas-papademos-convene-a-meeting-of-party-crisis/</guid>
		<description><![CDATA[Prime Minister Lucas Papademos called on Sunday for three party leaders Greek government to publicly commit to implement the reforms demanded by the country&#39;s creditors in return for a second help.
 The three party leaders were summoned Greek government on Sunday by Lucas Papademos to overcome their objections to the new austerity measures demanded by [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Minister Lucas Papademos called on Sunday for three party leaders Greek government to publicly commit to implement the reforms demanded by the country&#39;s creditors in return for a second help.
<p> The three party leaders were summoned Greek government on Sunday by Lucas Papademos to overcome their objections to the new austerity measures demanded by creditors, even if they have so far resulted only exacerbate the recession of countries. </p>
<p> George Papandreou, Antonis Samaras and George Karatzaferis &#8211; respectively leaders of the Socialist party, New Democracy (right) and Laos (far right) represented in the Greek coalition government &#8211; arrived mid-afternoon Maximos the palace, where the offices of the Prime Minister. </p>
<p> The representatives of the troika of institutional creditors of the country (euro area, European Central Bank and International Monetary Fund) have previously met the Prime Minister, Finance Minister and the Minister of Labour. The Greek government has been negotiating for weeks on the establishment of a structural adjustment program of the country in exchange for a second loan of at least 130 billion euros, which would add to that 110 billion awarded in May 2010 the country to protect it from bankruptcy. </p>
<p> 100 billion euros of debt
<p> Negotiations described as &quot;superhuman&quot; Sunday by a senior government official, intended to prevent Greece a default in the month of March. An alternative trading-just as crucial-government with its private creditors to erase 100 billion euros of debt, depends on negotiating with creditors. Among the hard spots, rejected both by the Greek trade union leaders by most politicians, are the demands of the troika of generalized lowering labor costs. </p>
<p> &quot;I come with the hope that I will not repeat what was said recently the former German Chancellor (Helmut) Schmidt,&quot; said George Karatzaferis to the press on arrival at the Prime Minister, after warning that it did not feel ready to bow to pressure from Berlin or &quot;blackmail&quot;. In December, Helmut Schmidt had expressed concern about how other countries dealt Berlin and European partners in managing the debt crisis, when Germany imposes its solutions to its neighbors. </p>
<p> Saturday night, the Greek Finance Minister Evangelos Venizelos said the negotiations &quot;on the razor&#39;s edge&quot; were to conclude Sunday evening that Greece avoided a default in March </p>
<p> Risk of bankruptcy in March
<p> The leader of the Eurogroup, Luxembourg Jean-Claude Juncker, has also lobbied on Saturday night by evoking the risk of &quot;bankruptcy&quot; of Greece in March if the reforms demanded were not completed. </p>
<p> &quot;If we were to find that everything goes awry in Greece, then there would be no new program&quot; refinancing of the country, said the head of government of Luxembourg. &quot;This would mean bankruptcy in March,&quot; he added. &quot;Greece must know that we will not back down on the issue of privatization,&quot; he said, regretting that there is no other &quot;elements of corruption at all levels of government&quot; Greek. </p>
<p> The opponents argue that wage cuts will exacerbate the recession in Greece, where the economy is stifled by a recession that puts on airs of depression, with GDP expected to fall by around 6% in 2011 after two years of austerity. </p>
<p> According to a government study released last week, the unit labor costs in Greece has already fallen by 14.3% between the first quarter 2010 and third quarter 2011. </p>
<p> But according to the head of IMF mission in Greece Poul Thomsen, measures of wage compression in the private sector will boost the economy through a gain in competitiveness. Paul Thomsen has advocated such a reduction in the minimum wage, a red rag to the unions, saying only 751 euros gross per month was 35% higher than in Portugal, and 20% in Spain. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/greece-lucas-papademos-convene-a-meeting-of-party-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The application of the social tariff of electricity will be retroactive</title>
		<link>http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/</link>
		<comments>http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/</guid>
		<description><![CDATA[The Industry Minister, Eric Besson, promised that the potential beneficiaries of social tariffs for electricity consumption of course apply from 1 January even if the measure of automatic access is still not back in force.
 While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet [...]]]></description>
			<content:encoded><![CDATA[<p>The Industry Minister, Eric Besson, promised that the potential beneficiaries of social tariffs for electricity consumption of course apply from 1 January even if the measure of automatic access is still not back in force.
<p> While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet the measure was to take effect January 1. This had been announced in the fall of Eric Besson, Minister of Energy. Faced with this bug, it has reiterated on Friday that the device, once it enters into force, will be properly applied &quot;to the gas bills and electricity consumption corresponding to January 1, 2012.&quot; In other words retroactively. </p>
<p> This delay, which is expected to continue for several more weeks, is due to the fact that the &quot;last formal consultations&quot; between government and industry should always be held together with a notice of the State Council, said the Ministry of energy, confirming the information of Paris &#8230; </p>
<p> These special rates are reserved for beneficiaries of the Universal Health Coverage (CMU) or any person whose monthly income is less than 634 euros per month (for a single person). Entered into force in 2005 for electricity and gas in 2008, social tariffs were previously allocated upon application to rights-holders (the limit is 7800 euros in annual revenue to about a single person and 11,700 for childless couple, ed), but by lack of information or administrative complexity, many do not demand.  </p>
<p> Only 600,000 households currently receive social tariffs so that 1.5 to 2 million are eligible, a situation that had prompted the government to promise its automation. The reduction is estimated by EDF and GDF Suez at about 90 euros per year for electricity and 140 euros for gas. </p>
<p> &quot;The decree is under consideration by the Council of State, he should be able to give its opinion in the coming weeks, when he will have the last formal consultations that are normally involved in early (February editor&#39;s note) . The decree will be published in the coming days, &quot;the ministry said. </p>
<p> In connection communication, the President of the Syndicat Intercommunal the outskirts of Paris for the Electricity and Communication Networks (Sipperec) Catherine Peyge said there was &quot;urgent.&quot; Some 3.8 million households, or 14.4% of French households in the metropolis, are currently considered in fuel poverty, meaning they spend more than 10% of their budget on their energy bills, says she said. &quot;What do public authorities to publish the decree and to end the anomaly whereby a tariff, decided in 2000, implemented in 2005, still can not protect the families who need? Meanwhile the prices of electricity rose by 6% in two years, and the bill could jump by 30% by 2016 &quot;, criticized Ms. Peyge. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The automotive market has collapsed from 20.7% in January</title>
		<link>http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/</link>
		<comments>http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/</guid>
		<description><![CDATA[The French car market fell by 20.7% in January, falling to its lowest level for 14 years, the disappearance of the last scrappage sluggish economy and the sign for the sector a difficult first half. According to figures released Wednesday by the Committee of French Automobile Manufacturers (CCFA), registrations in the Hexagon emerged last month [...]]]></description>
			<content:encoded><![CDATA[<p>The French car market fell by 20.7% in January, falling to its lowest level for 14 years, the disappearance of the last scrappage sluggish economy and the sign for the sector a difficult first half. According to figures released Wednesday by the Committee of French Automobile Manufacturers (CCFA), registrations in the Hexagon emerged last month at 147,143 units, almost 39,000 less that &#39;in January 2011. &quot;This is a lowest since 1998. The bad controls are not in December registrations in January (&#8230;) The first half would be difficult,&quot; said Francois Roudier Wednesday , spokesman for the CCFA. Sales of light trucks fared better, but nevertheless signed the first decline for several months with a 2.5% decline in gross (-7% on CJO) to ; 32,707 units. &quot;This is one more indicator of the economic context, an additional amber light came on,&quot; said Flavien Neuvy, Director of the Cetelem of the car. &quot;The trend is bad for sales to individuals, but the climate gradient will also weigh on sales to companies,&quot; he added. Around 24:30, the values ​​are still car oriented upward, catching up after several sessions of declines. The European index sector is 2.6%, 2.1% Volkswagen, PSA and Renault 2.9% 3.4%. VERY GOOD MONTH FOR VOLKSWAGEN AND NISSAN The CCFA said that the builders who have benefited from the scrappage scheme have had their registrations plummeted. In addition, the prospect of the release of new models during the years attracted the attention of future customers, it adds. Car sales of PSA Peugeot Citroen last month fell 27.4%, while those of the Renault group tumbled 32.7% (-36.9% for the diamond brand and -10.5% for the low cost brand Dacia). In a statement, Renault blamed the decline in the ongoing renewal of its range, including the arrival of the Clio 4 in the fall. The Group nevertheless confirmed its target of a French market share close to 26.1% in 2011. Next PSA, Peugeot has also continued to be affected by pending the arrival of the 208, scheduled for spring. Other general, the Fiat brand saw its sales in France dropped by 40.9%. In contrast, German Volkswagen still has shot out of the game: Group registrations increased by 18.2%, and the only VW to 26.8% with a wide offensive in terms of products and prices. Nissan&#39;s partner Renault, meanwhile saw its sales under its own brand to increase by 19%, which allowed him to exceed the month Opel (GM group) by volume. Sign that sales may remain low for at least several months, PSA Peugeot Citroen announced Tuesday that production would be stopped a week at Mulhouse and Sochaux early March to &quot;adapt the stocks at the request commercial &quot;. Both sites, however, produce some best-sellers like the Peugeot 308 and 3008 and the Citroën C4 and DS4. PSA and Renault have said in recent weeks to expect a difficult environment in 2012. They expect a decline of at least 3% of the European market this year and down 5 to 8% of the French market.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-automotive-market-has-collapsed-from-20-7-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values ​​to follow the Paris Bourse</title>
		<link>http://groveems.com/values-%e2%80%8b%e2%80%8bto-follow-the-paris-bourse/</link>
		<comments>http://groveems.com/values-%e2%80%8b%e2%80%8bto-follow-the-paris-bourse/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://groveems.com/values-%e2%80%8b%e2%80%8bto-follow-the-paris-bourse/</guid>
		<description><![CDATA[Values ​​to follow Tuesday at the Paris Bourse. &#60;/ P&#62; * VALUE FINANCIAL &#8211; EU leaders could seal a final agreement on the second level of support Greece in the coming days, Monday and tried to calm an early debate on a proposed loan to Berlin to Greece Trust budget. &#60;/ p&#62; The Prime Minister [...]]]></description>
			<content:encoded><![CDATA[<p>Values ​​to follow Tuesday at the Paris Bourse. &lt;/ P&gt; * VALUE FINANCIAL &#8211; EU leaders could seal a final agreement on the second level of support Greece in the coming days, Monday and tried to calm an early debate on a proposed loan to Berlin to Greece Trust budget. &lt;/ p&gt; The Prime Minister of Greece Lucas Papademos met after the summit in Brussels with EU officials and European Central Bank to discuss the details of the restructuring plan of Greek debt under negotiation with private creditors.&lt;/ P&gt; * INSURANCE &#8211; Moody&#39;s Investors Service said Tuesday it had raised to stable from negative its outlook for the industry and damage to the French insurers maintained its negative outlook on the sector of &#39;life insurance. &lt;/ p&gt; * CROSSROADS announced Monday the departure of its Executive Director responsible for growth markets, Pierre Bouchut, in which analysts had seen a candidate ; rieux to succeed Lars Olofsson. It Georges Plassat was chosen to succeed the CEO of the distribution group. &lt;/ P&gt; * Renault, which owns 25% stake in Russian manufacturer AvtoVAZ, could take control via its alliance with Nissan in the first half of this year, said Monday the news agency RIA Novosti, citing About Sergei Chemezov, the chairman of the holding company Russian Technologies. &lt;/ p&gt; * RENAULT and PSA PEUGEOT CITROEN &#8211; According to the Tribune, quoting unofficial sources, registrations of new cars have plummeted in January as planned in France, as a result of the context economic and very unfavorable comparison of early 2011, when the effect scrappage was still playing full. &lt;/ p&gt; According to La Tribune, Renault fell by 45 %, 37% of Peugeot, Citroen Dacia by 31% and 18%. The two French manufacturers have refused to comment on the figures to be published Wednesday. &lt;/ P&gt; * EADS &#8211; UBS moves from neutral to buy on the title with a target price raised 22 to 31 euros. &lt;/ p&gt; * ACCOR &#8211; Nomura resumes coverage value with a recommendation to &quot;reduce&quot; and a target price of 19.50 euros. &lt;/ p&gt; &lt; p&gt; * Veolia Environment &#8211; Morgan Stanley going to underweight-weight line on the title. &lt;/ p&gt; * SOITEC, who had said it expected an operating loss &quot;significant&quot; in 2011-2012, has announced that it would be between 40 and 45 million euros. &lt;/ p&gt; * EIFFAGE &#8211; JP Morgan goes underweight to neutral on the title.&lt;/ P&gt; * NORBERT DENTRESSANGLE reported Monday night of &quot;signs of slowing at the end of the year&quot; in the business of its customers, in a macroeconomic context &quot;showing progressive signs of slowing. &quot;&lt;/ p&gt; The group achieved in 2011 a consolidated turnover of 3.576 million euros, up 5.6% at constant exchange rates and like basis. The fourth quarter alone, the change in net sales was 4.2%. &lt;/ P&gt; * ALTEN judge earlier this year &quot;reassuring, if not encouraging,&quot; despite the depressed economic environment that characterized the end of 2011. &quot;The activity in January remained satisfactory, comparable to last year,&quot; said Alten. Of 2011, consolidated sales increased by 14.5% at constant currency and constant perimeter, to 1065.7 million. The fourth quarter alone, growth stood at 12.5%. &lt;/ P&gt; * DRY ENVIRONMENT, which in 2011 posted an organic growth of 6% of its sales of Business 424.2 million euros reported in 2012 on a build up its business in line with the last six months &quot;in an uncertain macroeconomic environment.&quot; &lt;/ p&gt; &lt;p &gt; Regarding the issue of participation in the Saur, including the assumption of an output, the chief financial officer Jean Geissler declined to comment, simply stating that mediation was ongoing. &lt;/ p&gt; * ARTPRICE.COM expects a jump in sales this year with the launch of its online auction service, said Monday its CEO Thierry Ehrmann, in an interview with Reuters. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/values-%e2%80%8b%e2%80%8bto-follow-the-paris-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/293/</link>
		<comments>http://groveems.com/293/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/293/</guid>
		<description><![CDATA[The Swiss government said Wednesday it has chosen to renew its fighter fleet with 22 copies of the Saab Gripen of Sweden, preferred to Dassault Aviation&#39;s Rafale and the Eurofighter consortium which includes the European EADS. 
 Switzerland was launched three years ago the tender for the renewal of its fleet, now consisting of F-5E [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss government said Wednesday it has chosen to renew its fighter fleet with 22 copies of the Saab Gripen of Sweden, preferred to Dassault Aviation&#39;s Rafale and the Eurofighter consortium which includes the European EADS. </p>
<p> Switzerland was launched three years ago the tender for the renewal of its fleet, now consisting of F-5E / F Tiger built by the American Northrop, whose older copies have been flying since 1976. </p>
<p> She originally planned to order up to 33 devices. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/292/</link>
		<comments>http://groveems.com/292/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://groveems.com/292/</guid>
		<description><![CDATA[The rapid increase of the debt crisis in the euro area threatens the credit ratings of all European states, warned Sunday the U.S. rating agency Moody&#39;s. Moody&#39;s in New York.
 In a &#34;special comment&#34; on European countries published Sunday, Moody&#39;s says it still considers that the euro area will maintain its unity without any fault [...]]]></description>
			<content:encoded><![CDATA[<p>The rapid increase of the debt crisis in the euro area threatens the credit ratings of all European states, warned Sunday the U.S. rating agency Moody&#39;s. Moody&#39;s in New York.
<p> In a &quot;special comment&quot; on European countries published Sunday, Moody&#39;s says it still considers that the euro area will maintain its unity without any fault as that of Greece, but notes that even this&#39; scenario &#39;positive&#39; carries consequences very negative for the notes &quot;of European countries. The U.S. rating agency, recently warned that France could lose its &quot;triple A&quot; allowing it to borrow at favorable rates in the markets, and clearly indicates that no country, even among those considered most solids, such as the Netherlands, Austria, Finland or Germany, is immune to a lowering of note.</p>
<p> Given the events of recent weeks, Moody&#39;s said have to consider &quot;the likelihood of a scenario even more negative.&quot; She said &quot;the probability of multiple failures (&#8230;) States in the euro area is no longer negligible&quot; and continues to grow in the absence of solution to the crisis. If this probability were to materialize, it would increase the likelihood that one or more countries leave the euro area, the agency said, for whom this scenario of a &quot;fragmentation of the euro&quot; would have &quot;negative repercussions for all countries the euro area and EU. &quot; For Moody&#39;s, the situation is constantly evolving, and new &quot;shocks&quot; (new rescue or rising interest rates which states borrow) while policy makers define new measures are &quot;likely to lead to changes of note in case by case &quot;for some countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/291/</link>
		<comments>http://groveems.com/291/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/291/</guid>
		<description><![CDATA[The Industry Minister Eric Besson confirmed Wednesday that the price of gas and electricity for individuals would be maintained until the presidential election, despite requests from EDF and GDF Suez.
 The Minister of Industry and Energy Eric Besson confirmed Wednesday that the price of gas and electricity for individuals would be maintained until the presidential [...]]]></description>
			<content:encoded><![CDATA[<p>The Industry Minister Eric Besson confirmed Wednesday that the price of gas and electricity for individuals would be maintained until the presidential election, despite requests from EDF and GDF Suez.
<p> The Minister of Industry and Energy Eric Besson confirmed Wednesday that the price of gas and electricity for individuals would be maintained until the presidential election, despite the attacks to justice and GDF Suez of other gas suppliers. Asked about RMC and BFM TV about the continued freeze gas prices to presidential, Mr Besson said: &quot;Yes. The Prime Minister made this decision and he made it clear to the national representation . (&#8230;) In any case for individuals. &quot;</p>
<p> &quot;We have a simple thesis is that the increases should be extremely limited so as not to influence the purchasing power,&quot; he noted, without being able to specify whether this also applied to the gel subscription. For electricity, Mr. Besson is back in a statement to AFP on the remarks made earlier on the air. &quot;It will increase slightly, probably,&quot; he said on BFM TV and RMC. &quot;I do not know (when) we will discuss this with EDF.&quot; </p>
<p> Asked by AFP, the Office of the Minister of Energy said: &quot;Eric Besson reaffirms that in accordance with the arbitration of the Prime Minister, electricity rates applicable to individuals are frozen until 1 July 2012, and no decision is expected to increase. &quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/290/</link>
		<comments>http://groveems.com/290/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://groveems.com/290/</guid>
		<description><![CDATA[Democrats and Republicans are unable to agree on a plan to reduce U.S. debt, which has just reached 15,000 billion. The reasons and consequences of this blockage. The President of the United States Barack Obama
 The debt crisis in Europe has almost been forgotten that the U.S. also face their great difficulties on their debt. [...]]]></description>
			<content:encoded><![CDATA[<p>Democrats and Republicans are unable to agree on a plan to reduce U.S. debt, which has just reached 15,000 billion. The reasons and consequences of this blockage. The President of the United States Barack Obama
<p> The debt crisis in Europe has almost been forgotten that the U.S. also face their great difficulties on their debt. European stock markets closed sharply lower on Thursday. Paris (-3.4%, below 2900 points), Frankfurt (-3.5%) and London (-2.6%) fell sharply in the wake of Wall Street lost more than 2% at the end of the afternoon. Democrats and Republicans should agree on a plan to save 1,200 billion over ten years to hold their huge debt. But after two months of negotiations, they were still far from an agreement a few hours from the end of negotiations scheduled for Monday evening.</p>
<p> Congress had in effect established a commission to decide on a plan to reduce debt. Composed of twelve members of Congress &#8211; six Republicans and six Democrats &#8211; the &quot;super-committee&quot; was intended to relieve an abysmal debt that comes to exceed 15,000 billion (you can see it evolve in real time on the www . usdebtclock.org). The six Democrats proposed a plan for 2900 includes 1,300 billion billion tax increase, the six Republicans on the other hand opted for a plan of 2,200 billion euros, with &quot;only&quot; 200 billion of tax increases. Without ever reaching a consensus. </p>
<p> Why the lock?
<p> This blockage occurs less than a year of presidential elections scheduled for November 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/289/</link>
		<comments>http://groveems.com/289/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/289/</guid>
		<description><![CDATA[The President of the European Central Bank (ECB) Mario Draghi said that the primary purpose of the institution is price stability. He refuses to do more to assist States in the euro area, noting that the &#34;credibility&#34; of the ECB is at stake The Governor of the Bank of Italy, Mario Draghi, should succeed Jean-Claude [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the European Central Bank (ECB) Mario Draghi said that the primary purpose of the institution is price stability. He refuses to do more to assist States in the euro area, noting that the &quot;credibility&quot; of the ECB is at stake The Governor of the Bank of Italy, Mario Draghi, should succeed Jean-Claude Trichet as President of the European Central Bank.
<p> The President of the European Central Bank (ECB) Mario Draghi Friday defended the independence of the institution subject to strong pressure to intervene financially better deal with the debt crisis, stressing that it was his &quot;credibility&quot; was at stake . &quot;Our credibility implies the success of our monetary policy (consisting of) anchor the inflation outlook in the medium and long term (&#8230;) to sustain growth, job creation and financial stability.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

