<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News and Economic News &#187; might</title>
	<atom:link href="http://groveems.com/tag/might/feed/" rel="self" type="application/rss+xml" />
	<link>http://groveems.com</link>
	<description>breaking business news, economic news, and financial news</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://groveems.com/290/</link>
		<comments>http://groveems.com/290/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://groveems.com/290/</guid>
		<description><![CDATA[Democrats and Republicans are unable to agree on a plan to reduce U.S. debt, which has just reached 15,000 billion. The reasons and consequences of this blockage. The President of the United States Barack Obama
 The debt crisis in Europe has almost been forgotten that the U.S. also face their great difficulties on their debt. [...]]]></description>
			<content:encoded><![CDATA[<p>Democrats and Republicans are unable to agree on a plan to reduce U.S. debt, which has just reached 15,000 billion. The reasons and consequences of this blockage. The President of the United States Barack Obama
<p> The debt crisis in Europe has almost been forgotten that the U.S. also face their great difficulties on their debt. European stock markets closed sharply lower on Thursday. Paris (-3.4%, below 2900 points), Frankfurt (-3.5%) and London (-2.6%) fell sharply in the wake of Wall Street lost more than 2% at the end of the afternoon. Democrats and Republicans should agree on a plan to save 1,200 billion over ten years to hold their huge debt. But after two months of negotiations, they were still far from an agreement a few hours from the end of negotiations scheduled for Monday evening.</p>
<p> Congress had in effect established a commission to decide on a plan to reduce debt. Composed of twelve members of Congress &#8211; six Republicans and six Democrats &#8211; the &quot;super-committee&quot; was intended to relieve an abysmal debt that comes to exceed 15,000 billion (you can see it evolve in real time on the www . usdebtclock.org). The six Democrats proposed a plan for 2900 includes 1,300 billion billion tax increase, the six Republicans on the other hand opted for a plan of 2,200 billion euros, with &quot;only&quot; 200 billion of tax increases. Without ever reaching a consensus. </p>
<p> Why the lock?
<p> This blockage occurs less than a year of presidential elections scheduled for November 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/288/</link>
		<comments>http://groveems.com/288/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://groveems.com/288/</guid>
		<description><![CDATA[The Maritime Alps, Savoie, Haute-Savoie, the Vendee, the Channel, the Rhone, the Haut-Rhin, Bas-Rhin, the Gold Coast, the Marne and Haute-Marne are willing to experiment with the requirement of 7 hours per week for the RSA Beneficiaries. According to Nicolas Sarkozy, it is their &#34;restore dignity&#34;. Nicolas Sarkozy and Roselyne Bachelot visiting Bordeaux November 15, [...]]]></description>
			<content:encoded><![CDATA[<p>The Maritime Alps, Savoie, Haute-Savoie, the Vendee, the Channel, the Rhone, the Haut-Rhin, Bas-Rhin, the Gold Coast, the Marne and Haute-Marne are willing to experiment with the requirement of 7 hours per week for the RSA Beneficiaries. According to Nicolas Sarkozy, it is their &quot;restore dignity&quot;. Nicolas Sarkozy and Roselyne Bachelot visiting Bordeaux November 15, 2011
<p> Solidarity Minister Roselyne Bachelot on Wednesday presented the new contracts for seven hours to eleven recipients of RSA representatives of councils willing to experiment with this device, it was learned from the department. Departments candidates to experiment with these contracts, reserved to the people furthest from the labor market, are the Maritime Alps, Savoie, Haute-Savoie, the Vendee, the Channel, the Rhone, the Upper Rhine, the Lower Rhine, the Gold Coast, the Marne and Haute-Marne.Tuesday in Bordeaux, President Nicolas Sarkozy said that the contracts were intended to &quot;restore dignity&quot; to the beneficiaries of RSA. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange finished slightly higher</title>
		<link>http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/</link>
		<comments>http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/</guid>
		<description><![CDATA[The Tokyo Stock Exchange ended slightly higher Friday, recovering from the fall of the day in favor of positions suggesting investors anticipate the possibility of a rebound despite the persistence of the debt crisis in Europe 
 The Nikkei gained 0.16% or 13.67 points to 8,514.47 while the Topix, larger yielded 1.17 points (-0.16%) to [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange ended slightly higher Friday, recovering from the fall of the day in favor of positions suggesting investors anticipate the possibility of a rebound despite the persistence of the debt crisis in Europe </p>
<p> The Nikkei gained 0.16% or 13.67 points to 8,514.47 while the Topix, larger yielded 1.17 points (-0.16%) to 729.13. </p>
<p> On the whole a week marked by a deepening debt crisis with the record level by the Italian sovereign bond yield, the two indices lost 3.3% and 3%. </p>
<p> Title Olympus finished down 4.96% to 460 yen after a volatile session.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise increase in sales of Heineken in Q3</title>
		<link>http://groveems.com/surprise-increase-in-sales-of-heineken-in-q3/</link>
		<comments>http://groveems.com/surprise-increase-in-sales-of-heineken-in-q3/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://groveems.com/surprise-increase-in-sales-of-heineken-in-q3/</guid>
		<description><![CDATA[Heineken, the world&#39;s third largest brewer, reported Wednesday a surprise increase in the volume of beer sold and its sales in the third quarter, supported by the strength of African markets and a rebound in sales in Russia. 
 Revenues rose 0.6% to 4.65 billion euros against 4.51 billion euros expected on average by eight [...]]]></description>
			<content:encoded><![CDATA[<p>Heineken, the world&#39;s third largest brewer, reported Wednesday a surprise increase in the volume of beer sold and its sales in the third quarter, supported by the strength of African markets and a rebound in sales in Russia. </p>
<p> Revenues rose 0.6% to 4.65 billion euros against 4.51 billion euros expected on average by eight brokers polled by Reuters. </p>
<p> In August, the brewer warned that weak consumer confidence, combined with a sluggish summer, would affect earnings growth this year.He also maintained its forecast for net profit before exceptional items for 2011, saying it would be roughly consistent with the previous year. </p>
<p> In the third quarter, net income amounted to 525 million euros, an amount virtually unchanged from last year. </p>
<p> The title gained 1.24% to 0800 GMT, having reached in early trade a high of two months with an increase of 4.1%. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/surprise-increase-in-sales-of-heineken-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece adopts its new austerity plan</title>
		<link>http://groveems.com/greece-adopts-its-new-austerity-plan/</link>
		<comments>http://groveems.com/greece-adopts-its-new-austerity-plan/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/greece-adopts-its-new-austerity-plan/</guid>
		<description><![CDATA[The Greek Parliament approved on Thursday its new austerity plan. It provides for the establishment layoffs of 30,000 employees. Greek Prime Minister George Papandreou at the EU summit of June 23, 2011.
 The Greek parliament adopted Thursday night by items, with the only voice of the majority Socialist, the new law austerity contested by the [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek Parliament approved on Thursday its new austerity plan. It provides for the establishment layoffs of 30,000 employees. Greek Prime Minister George Papandreou at the EU summit of June 23, 2011.
<p> The Greek parliament adopted Thursday night by items, with the only voice of the majority Socialist, the new law austerity contested by the opposition and on the street by the unions. The Prime Minister, George Papandreou, welcomed the vote in a letter read by the Speaker of Parliament, and announced the deregistration of one Socialist MP and former Labour Minister Louka Katseli, which marked its difference by voting every items except 37, the freezing collevtives sectoral conventions.</p>
<p> At the request of the opposition, a registered ballot was held about twenty articles of the law&#39;s most controversial, or in addition to Article 37, those providing for new wage cuts and layoffs in the placement of some 30,000 people in the public sector. All members of the opposition present, 144 out of 146 voted against the second day of a general strike against these measures by the unions, and massive anti-austerity rallies interspersed with incidents. </p>
<p> The rest of the articles was adopted by a simplified procedure following the roll call vote, while the law had already adopted &quot;in principle&quot; on Wednesday night. A new formal vote &quot;throughout the text&quot; has been postponed to a later meeting, said the Chairman. The Ministry of Finance said earlier that it was only a formality.</p>
<p> The adoption of this law, required by the creditors of the country, European Union and International Monetary Fund fell &quot;national responsibility&quot;, so that the country &quot;avoid bankruptcy&quot; by receiving a new tranche of international loans, said M . Papandreou. He also found that the country gained in strength and to negotiate in the EU and the euro area for a resolution of the problem of its indebtedness. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/greece-adopts-its-new-austerity-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany wants the banks are better capitalized</title>
		<link>http://groveems.com/germany-wants-the-banks-are-better-capitalized/</link>
		<comments>http://groveems.com/germany-wants-the-banks-are-better-capitalized/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/germany-wants-the-banks-are-better-capitalized/</guid>
		<description><![CDATA[Banks must be better capitalized to avoid an escalation of the crisis that would be caused by a financial collapse, said Sunday the German Finance Minister Wolfgang Schäuble on the ZDF television, adding that banks no longer trust the to each other. 
 &#34;We need better regulation and better capitalization of banks,&#34; he said. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>Banks must be better capitalized to avoid an escalation of the crisis that would be caused by a financial collapse, said Sunday the German Finance Minister Wolfgang Schäuble on the ZDF television, adding that banks no longer trust the to each other. </p>
<p> &quot;We need better regulation and better capitalization of banks,&quot; he said. </p>
<p> &quot;Everyone will not like this, but it is the best way there is no escalation of the crisis caused by a collapse of the banking system.&quot; </p>
<p> &quot;The cause of this crisis is too much debt, but we must fight the danger of contagion. We must simply recognize that banks currently have more trust towards each other, so the market Banking is not working as it should.The best way to combat this is a better recapitalization. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/germany-wants-the-banks-are-better-capitalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts up 17.4% year on year in August in France</title>
		<link>http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/</link>
		<comments>http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/</guid>
		<description><![CDATA[Starts of new homes in France in late August were up 17.4% year on year to 389,449 units, but only 7.4% over the last three months, to 83,153, show statistics released Tuesday by the Ministry of Ecology, Sustainable Development, Transportation and Housing. 
 The number of building permits issued for housing shows a parallel increase [...]]]></description>
			<content:encoded><![CDATA[<p>Starts of new homes in France in late August were up 17.4% year on year to 389,449 units, but only 7.4% over the last three months, to 83,153, show statistics released Tuesday by the Ministry of Ecology, Sustainable Development, Transportation and Housing. </p>
<p> The number of building permits issued for housing shows a parallel increase of 10.5% over the last 12 months to 490,620 and an increase of 10.6% over June to August, to 133,169. </p>
<p> &quot;Over the past twelve months, new construction, representing over 87% of homes, rose 9.8% over the previous twelve months,&quot; the ministry said in a statement.</p>
<p> In the non-residential housing starts were up 7.3% over the past year to 25.35 million square meters, and 26.2% for the three months to 6.18 million m2. </p>
<p> Building permits granted for industrial or commercial premises are up 7.2% over the last 12 months to 36.22 million m2, and 2.8% over three months to 8.95 million m2. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state would have proposed 10 to 15 billion euros to banks</title>
		<link>http://groveems.com/the-state-would-have-proposed-10-to-15-billion-euros-to-banks/</link>
		<comments>http://groveems.com/the-state-would-have-proposed-10-to-15-billion-euros-to-banks/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://groveems.com/the-state-would-have-proposed-10-to-15-billion-euros-to-banks/</guid>
		<description><![CDATA[The state has proposed 10 to 15 billion euros to French banks to strengthen their capital in the same way as in 2008 but the project was buried because of the opposition BNP Paribas, wrote the Journal du dimanche. 
 Citing unnamed sources close to banking and the Elysee, the Sunday newspaper added that this [...]]]></description>
			<content:encoded><![CDATA[<p>The state has proposed 10 to 15 billion euros to French banks to strengthen their capital in the same way as in 2008 but the project was buried because of the opposition BNP Paribas, wrote the Journal du dimanche. </p>
<p> Citing unnamed sources close to banking and the Elysee, the Sunday newspaper added that this proposal was made at a meeting on September 11, between the Director of Treasury and leaders of BNP Paribas, Societe Generale, Credit Agricole, People&#39;s Bank, Savings Bank, and Credit Mutuel. </p>
<p> Approached by Reuters, the Treasury has made no immediate comment. The governor of the Banque de France, Christian Noyer, assures him in an interview with JDD that &quot;there is no plan.And besides we do not need. &quot; </p>
<p> He emphasized that &quot;the only thing that exists is the mechanism 2008 of a public company may purchase securities in the capital of banks if they express a need. So if there was an extraordinary event, this mechanism is place, &quot;a statement which does not seem inconsistent with the alleged proposal of the French authorities cited by the JDD. </p>
<p> According to the JDD, &quot;the state has offered to support French banks in the same way in 2008.&quot;&quot;The pattern was to inject this time between 10 and 15 billion euros of public money to strengthen their capital base.&quot; </p>
<p> &quot;Many intervention schemes were under consideration, simple loan to the issuance of preferred shares with warrants,&quot; the paper said. </p>
<p> Societe Generale, whose share price tumbled, accepted this solution provided all the French banks involved but &quot;BNP Paribas declined to be supportive, burying the project immediately,&quot; the JDD. </p>
<p> Contacted by Reuters, BNP Paribas and Societe Generale had no comment.</p>
<p> To address the financial crisis following the collapse of U.S. bank Lehman Brothers, the French government established in the fall of 2008 a plan to help the banking sector by mobilizing a budget of 360 billion euros, including 40 billion to build equity and 320 billion to help banks refinance themselves via the Company&#39;s financing of the French economy (SFEF). </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-state-would-have-proposed-10-to-15-billion-euros-to-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troika return to Greece</title>
		<link>http://groveems.com/troika-return-to-greece/</link>
		<comments>http://groveems.com/troika-return-to-greece/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/troika-return-to-greece/</guid>
		<description><![CDATA[Creditors will return from Athens in the country next week for the débloclage loan of 8 billion euros, which would avoid the default. Visitors are Seen in front of the Temple of Poseidon at Cape Sounio, south of Athens, August 6, 2009. Many archaeological sites Throughout The country stayed open till the early hours DURING [...]]]></description>
			<content:encoded><![CDATA[<p>Creditors will return from Athens in the country next week for the débloclage loan of 8 billion euros, which would avoid the default. Visitors are Seen in front of the Temple of Poseidon at Cape Sounio, south of Athens, August 6, 2009. Many archaeological sites Throughout The country stayed open till the early hours DURING the August full moon night. (GREECE CITYSCAPE SOCIETY TRAVEL IMAGES OF THE DAY)
<p> Heads of Mission of the troika of creditors will return to Athens, Greece &quot;in early next week&quot; to complete talks for the release of the next tranche of loans to the country, said Tuesday the Department of Finance at the end a teleconference between representatives and the Minister.This conference gave rise &quot;to a satisfactory progress&quot; in negotiations, said a ministry statement, stating that the minister, Evangelos Venizelos, will also continue its discussions with donors in the country &quot;this weekend in Washington at the annual meeting of the IMF. &quot; </p>
<p> These negotiations are intended to avoid a default on Greece in need of loan from the euro area and the International Monetary Fund to cover its financing needs from the end of October. In Brussels, the European Commission made from advanced, indicating that negotiations were possible to find common ground and confirming the return of the troika. During the conference, following a first round Monday, &quot;Good progress has been made,&quot; the Commission ruled in a statement.Technical discussions will continue over the next few days in Athens, she added, as also the statement of the Greek Ministry. </p>
<p> Of these negotiations depends on the payment in October &#8211; vital for Greece &#8211; the sixth round of eight billion euros of the loan in May 2010 in the euro area country and the IMF. A source of the Greek Ministry of Finance, negotiations Tuesday were to endorse the measures agreed between Greece and its creditors to achieve the planned budget savings and accelerate structural reforms that Athens has promised to perform in exchange for his rescue bankruptcy. </p>
<p> The European Commission has not confirmed this information and did not provide details in a statement. The department has for its part not mentioned in either agreement.A cabinet was nevertheless restricted announced Wednesday morning that the Greek media are waiting for a green light to launch the measures agreed with creditors, centered on the compression of the public sector. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/troika-return-to-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece has no plans for a referendum on the output of the euro</title>
		<link>http://groveems.com/greece-has-no-plans-for-a-referendum-on-the-output-of-the-euro/</link>
		<comments>http://groveems.com/greece-has-no-plans-for-a-referendum-on-the-output-of-the-euro/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/greece-has-no-plans-for-a-referendum-on-the-output-of-the-euro/</guid>
		<description><![CDATA[Greek Prime Minister George Papandreou would consider the possibility of consulting the Greeks on solutions to overcome the debt crisis, says the Greek press. The abandonment of the euro would be an option. Athens has denied this information. The Temple of Zeus in Athens.
 Greek Prime Minister George Papandreou would explore the possibility to consult [...]]]></description>
			<content:encoded><![CDATA[<p>Greek Prime Minister George Papandreou would consider the possibility of consulting the Greeks on solutions to overcome the debt crisis, says the Greek press. The abandonment of the euro would be an option. Athens has denied this information. The Temple of Zeus in Athens.
<p> Greek Prime Minister George Papandreou would explore the possibility to consult the public in a referendum on how best to tackle the debt crisis, or remaining in the euro area, either by abandoning the single currency, a Greek daily said Tuesday.The Prime Minister would be based on a favorable outcome for the euro to continue its drastic austerity policies applied at the request of the creditors of the country, the euro area and the International Monetary Fund (IMF), the daily Kathimerini said, Citing &quot;sources&quot; unidentified. </p>
<p> A text of the bill was under development, understands the everyday., No confirmation could be obtained from official sources on Tuesday morning. The Greek Ministry of Finance on Tuesday denied that information. &quot;It makes no sense,&quot; said a source at the Ministry of Finance told AFP. Given the scale of protests in Greece last spring, Mr.Papandreou announced June 19 the holding of a referendum in the fall to concentrate on &quot;the great changes that the government aims for the country&quot;, including political reforms as the functioning of parliament, the electoral system as well as an overhaul of the judicial system. </p>
<p> According to opinion polls, the Greeks have lost confidence in their political and judicial system, which has never been able to stem the endemic corruption in the country. The information on a proposed referendum on the euro are published at the time the Minister of Finance negotiates fiercely with the troika of the country&#39;s creditors seeking the implementation of austerity measures decided in July (fewer staff, reducing public expenditure) before paying the next $ 8 billion euros of the loan in May 2010 to avoid bankruptcy the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/greece-has-no-plans-for-a-referendum-on-the-output-of-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

