<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News and Economic News &#187; prevalence</title>
	<atom:link href="http://groveems.com/tag/prevalence/feed/" rel="self" type="application/rss+xml" />
	<link>http://groveems.com</link>
	<description>breaking business news, economic news, and financial news</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Values ​​to follow the Paris Bourse</title>
		<link>http://groveems.com/values-%e2%80%8b%e2%80%8bto-follow-the-paris-bourse/</link>
		<comments>http://groveems.com/values-%e2%80%8b%e2%80%8bto-follow-the-paris-bourse/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://groveems.com/values-%e2%80%8b%e2%80%8bto-follow-the-paris-bourse/</guid>
		<description><![CDATA[Values ​​to follow Tuesday at the Paris Bourse. &#60;/ P&#62; * VALUE FINANCIAL &#8211; EU leaders could seal a final agreement on the second level of support Greece in the coming days, Monday and tried to calm an early debate on a proposed loan to Berlin to Greece Trust budget. &#60;/ p&#62; The Prime Minister [...]]]></description>
			<content:encoded><![CDATA[<p>Values ​​to follow Tuesday at the Paris Bourse. &lt;/ P&gt; * VALUE FINANCIAL &#8211; EU leaders could seal a final agreement on the second level of support Greece in the coming days, Monday and tried to calm an early debate on a proposed loan to Berlin to Greece Trust budget. &lt;/ p&gt; The Prime Minister of Greece Lucas Papademos met after the summit in Brussels with EU officials and European Central Bank to discuss the details of the restructuring plan of Greek debt under negotiation with private creditors.&lt;/ P&gt; * INSURANCE &#8211; Moody&#39;s Investors Service said Tuesday it had raised to stable from negative its outlook for the industry and damage to the French insurers maintained its negative outlook on the sector of &#39;life insurance. &lt;/ p&gt; * CROSSROADS announced Monday the departure of its Executive Director responsible for growth markets, Pierre Bouchut, in which analysts had seen a candidate ; rieux to succeed Lars Olofsson. It Georges Plassat was chosen to succeed the CEO of the distribution group. &lt;/ P&gt; * Renault, which owns 25% stake in Russian manufacturer AvtoVAZ, could take control via its alliance with Nissan in the first half of this year, said Monday the news agency RIA Novosti, citing About Sergei Chemezov, the chairman of the holding company Russian Technologies. &lt;/ p&gt; * RENAULT and PSA PEUGEOT CITROEN &#8211; According to the Tribune, quoting unofficial sources, registrations of new cars have plummeted in January as planned in France, as a result of the context economic and very unfavorable comparison of early 2011, when the effect scrappage was still playing full. &lt;/ p&gt; According to La Tribune, Renault fell by 45 %, 37% of Peugeot, Citroen Dacia by 31% and 18%. The two French manufacturers have refused to comment on the figures to be published Wednesday. &lt;/ P&gt; * EADS &#8211; UBS moves from neutral to buy on the title with a target price raised 22 to 31 euros. &lt;/ p&gt; * ACCOR &#8211; Nomura resumes coverage value with a recommendation to &quot;reduce&quot; and a target price of 19.50 euros. &lt;/ p&gt; &lt; p&gt; * Veolia Environment &#8211; Morgan Stanley going to underweight-weight line on the title. &lt;/ p&gt; * SOITEC, who had said it expected an operating loss &quot;significant&quot; in 2011-2012, has announced that it would be between 40 and 45 million euros. &lt;/ p&gt; * EIFFAGE &#8211; JP Morgan goes underweight to neutral on the title.&lt;/ P&gt; * NORBERT DENTRESSANGLE reported Monday night of &quot;signs of slowing at the end of the year&quot; in the business of its customers, in a macroeconomic context &quot;showing progressive signs of slowing. &quot;&lt;/ p&gt; The group achieved in 2011 a consolidated turnover of 3.576 million euros, up 5.6% at constant exchange rates and like basis. The fourth quarter alone, the change in net sales was 4.2%. &lt;/ P&gt; * ALTEN judge earlier this year &quot;reassuring, if not encouraging,&quot; despite the depressed economic environment that characterized the end of 2011. &quot;The activity in January remained satisfactory, comparable to last year,&quot; said Alten. Of 2011, consolidated sales increased by 14.5% at constant currency and constant perimeter, to 1065.7 million. The fourth quarter alone, growth stood at 12.5%. &lt;/ P&gt; * DRY ENVIRONMENT, which in 2011 posted an organic growth of 6% of its sales of Business 424.2 million euros reported in 2012 on a build up its business in line with the last six months &quot;in an uncertain macroeconomic environment.&quot; &lt;/ p&gt; &lt;p &gt; Regarding the issue of participation in the Saur, including the assumption of an output, the chief financial officer Jean Geissler declined to comment, simply stating that mediation was ongoing. &lt;/ p&gt; * ARTPRICE.COM expects a jump in sales this year with the launch of its online auction service, said Monday its CEO Thierry Ehrmann, in an interview with Reuters. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/values-%e2%80%8b%e2%80%8bto-follow-the-paris-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/293/</link>
		<comments>http://groveems.com/293/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/293/</guid>
		<description><![CDATA[The Swiss government said Wednesday it has chosen to renew its fighter fleet with 22 copies of the Saab Gripen of Sweden, preferred to Dassault Aviation&#39;s Rafale and the Eurofighter consortium which includes the European EADS. 
 Switzerland was launched three years ago the tender for the renewal of its fleet, now consisting of F-5E [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss government said Wednesday it has chosen to renew its fighter fleet with 22 copies of the Saab Gripen of Sweden, preferred to Dassault Aviation&#39;s Rafale and the Eurofighter consortium which includes the European EADS. </p>
<p> Switzerland was launched three years ago the tender for the renewal of its fleet, now consisting of F-5E / F Tiger built by the American Northrop, whose older copies have been flying since 1976. </p>
<p> She originally planned to order up to 33 devices. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/289/</link>
		<comments>http://groveems.com/289/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/289/</guid>
		<description><![CDATA[The President of the European Central Bank (ECB) Mario Draghi said that the primary purpose of the institution is price stability. He refuses to do more to assist States in the euro area, noting that the &#34;credibility&#34; of the ECB is at stake The Governor of the Bank of Italy, Mario Draghi, should succeed Jean-Claude [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the European Central Bank (ECB) Mario Draghi said that the primary purpose of the institution is price stability. He refuses to do more to assist States in the euro area, noting that the &quot;credibility&quot; of the ECB is at stake The Governor of the Bank of Italy, Mario Draghi, should succeed Jean-Claude Trichet as President of the European Central Bank.
<p> The President of the European Central Bank (ECB) Mario Draghi Friday defended the independence of the institution subject to strong pressure to intervene financially better deal with the debt crisis, stressing that it was his &quot;credibility&quot; was at stake . &quot;Our credibility implies the success of our monetary policy (consisting of) anchor the inflation outlook in the medium and long term (&#8230;) to sustain growth, job creation and financial stability.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange finished slightly higher</title>
		<link>http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/</link>
		<comments>http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/</guid>
		<description><![CDATA[The Tokyo Stock Exchange ended slightly higher Friday, recovering from the fall of the day in favor of positions suggesting investors anticipate the possibility of a rebound despite the persistence of the debt crisis in Europe 
 The Nikkei gained 0.16% or 13.67 points to 8,514.47 while the Topix, larger yielded 1.17 points (-0.16%) to [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange ended slightly higher Friday, recovering from the fall of the day in favor of positions suggesting investors anticipate the possibility of a rebound despite the persistence of the debt crisis in Europe </p>
<p> The Nikkei gained 0.16% or 13.67 points to 8,514.47 while the Topix, larger yielded 1.17 points (-0.16%) to 729.13. </p>
<p> On the whole a week marked by a deepening debt crisis with the record level by the Italian sovereign bond yield, the two indices lost 3.3% and 3%. </p>
<p> Title Olympus finished down 4.96% to 460 yen after a volatile session.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/286/</link>
		<comments>http://groveems.com/286/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://groveems.com/286/</guid>
		<description><![CDATA[Former European Commissioner Mario Monti was the favorite Thursday to succeed Silvio Berlusconi as head of the Italian government and try to counter the surge in borrowing costs in the country, another who briefly relieved the European stock exchanges. 
 The Economist, 68, former European Commissioner and now president of Bocconi University in Milan, is [...]]]></description>
			<content:encoded><![CDATA[<p>Former European Commissioner Mario Monti was the favorite Thursday to succeed Silvio Berlusconi as head of the Italian government and try to counter the surge in borrowing costs in the country, another who briefly relieved the European stock exchanges. </p>
<p> The Economist, 68, former European Commissioner and now president of Bocconi University in Milan, is seen for weeks by the markets as the best candidate to lead a government of national unity and implementation of emergency austerity measures needed to redress the accounts of the country.The Paris Bourse was almost in equilibrium, Frankfurt advanced 0.5% and London gave up 0.45%. </p>
<p> Discussions in the PDL </p>
<p> Italian President Giorgio Napolitano has appointed Mario Monti senator for life Wednesday. Investors saw this as a sign that he would ask him to try to form a government from the start of Silvio Berlusconi, expected in the coming days. </p>
<p> And as the cost of borrowing to ten years in Italy continue to grow beyond 7%, a level deemed unsustainable by many, the assumption of a unity government seems to be gaining ground in the PDL. </p>
<p> &quot;The LDP can not simply follow the call to the polls that emanates from the core,&quot; said Foreign Minister Franco Frattini in an interview with Corriere della Sera.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papandreou resigned as soon as agreement is signed, said an elected</title>
		<link>http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/</link>
		<comments>http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/</guid>
		<description><![CDATA[To believe an important elected PASOK in power, Prime Minister George Papandreou resigned after agreement on a transitional government will be concluded in Greece, possibly as early as Sunday evening. 
 Objectives, duration and the choice of the directing personality similar government must be acquired before the start of the power of the current prime [...]]]></description>
			<content:encoded><![CDATA[<p>To believe an important elected PASOK in power, Prime Minister George Papandreou resigned after agreement on a transitional government will be concluded in Greece, possibly as early as Sunday evening. </p>
<p> Objectives, duration and the choice of the directing personality similar government must be acquired before the start of the power of the current prime minister, said on national television MP Telemachos Hitiris. </p>
<p> &quot;Just wait for the announcement of the (selection) Prime Minister in the cabinet. Everything must be done in the day, otherwise it will be hell tomorrow,&quot; he warned. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/papandreou-resigned-as-soon-as-agreement-is-signed-said-an-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/283/</link>
		<comments>http://groveems.com/283/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://groveems.com/283/</guid>
		<description><![CDATA[Faurecia announced Friday the successful refinancing for a $ 1.5 billion, the group has launched Monday. 
 These operations include a bond due in December 2016, for $ 350 million with a coupon of 9.375%, said the automotive supplier in a statement. 
 The refinancing of Faurecia also involves a new syndicated loan of 1,150 [...]]]></description>
			<content:encoded><![CDATA[<p>Faurecia announced Friday the successful refinancing for a $ 1.5 billion, the group has launched Monday. </p>
<p> These operations include a bond due in December 2016, for $ 350 million with a coupon of 9.375%, said the automotive supplier in a statement. </p>
<p> The refinancing of Faurecia also involves a new syndicated loan of 1,150 million, consisting of two bands A (690 million euros) and B (460 million), respectively of maturity in November 2014 and November 2016. </p>
<p> These two operations will allow us to prepay a loan of 250 million euros made by Peugeot in conjunction with the refinancing of the existing syndicated bank also said Faurecia. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greek Finance Minister promises tough measures</title>
		<link>http://groveems.com/the-greek-finance-minister-promises-tough-measures/</link>
		<comments>http://groveems.com/the-greek-finance-minister-promises-tough-measures/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://groveems.com/the-greek-finance-minister-promises-tough-measures/</guid>
		<description><![CDATA[Difficult decisions must be taken to avoid non-payment of debt interest and keep Greece in the euro area, said Sunday the Greek finance minister, Evangelos Venizelos, after a cabinet meeting. 
 &#34;We must fully meet the fiscal targets for 2011 and 2012,&#34; he told reporters. 
 Government members have spent their device review on the [...]]]></description>
			<content:encoded><![CDATA[<p>Difficult decisions must be taken to avoid non-payment of debt interest and keep Greece in the euro area, said Sunday the Greek finance minister, Evangelos Venizelos, after a cabinet meeting. </p>
<p> &quot;We must fully meet the fiscal targets for 2011 and 2012,&quot; he told reporters. </p>
<p> Government members have spent their device review on the eve of a conference call with the inspectors of the European Union and the International Monetary Fund (IMF) and will meet again then he said without disclosing further measures austerity. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-greek-finance-minister-promises-tough-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil: Libyan rebels deny any agreement with France</title>
		<link>http://groveems.com/oil-libyan-rebels-deny-any-agreement-with-france/</link>
		<comments>http://groveems.com/oil-libyan-rebels-deny-any-agreement-with-france/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://groveems.com/oil-libyan-rebels-deny-any-agreement-with-france/</guid>
		<description><![CDATA[Release said this morning that the CNT had reserved 35% of the black gold to France in exchange for his support for the rebellion. A soldier in the camp of Colonel Muammar Gaddafi near the oil refinery in Ras Lanouf, March 12, 2011.
 The representative in Paris of the National Transition Council, the governing body [...]]]></description>
			<content:encoded><![CDATA[<p>Release said this morning that the CNT had reserved 35% of the black gold to France in exchange for his support for the rebellion. A soldier in the camp of Colonel Muammar Gaddafi near the oil refinery in Ras Lanouf, March 12, 2011.
<p> The representative in Paris of the National Transition Council, the governing body of the rebellion Jamahiriya, denied Thursday that the CNT has signed with France a document promising him 35% of Libyan oil, in a statement to AFP.</p>
<p> Hours before the start of a summit dedicated to the democratic reconstruction of Libya in Paris, the French daily Liberation published a letter dated April 3, headed the &quot;Popular Front for the Liberation of Libya&quot; and addressed to the Emir of Qatar in which the CNT said it has signed an &quot;agreement to give 35% of total crude oil in exchange for French support to our total and permanent </p>
<p> I&#39;ve never heard of this front, &quot;responded Mansour Sayf al-Nasr, special envoy of the CNT in Paris.&quot; All documents, all treaties are signed valid CNT &quot;, he argued, rejecting any other document as invalid. The governing body of the Libyan rebels are known, since late February that as the National Transition Council.The only reference to a &quot;Liberation Front&quot; on the Internet refers to the letter of April 3, published by Liberation on Thursday and runs for weeks on the web. </p>
<p> Asked on RTL radio on Thursday, the French foreign minister Alain Juppe said &quot;not aware of such a letter.&quot; &quot;The CNT has said very formally in the reconstruction, he addressed preferentially to those who supported him, which seems quite logical and fair,&quot; he said, repeating does not have &quot;knowledge of formal agreement. &quot; &quot;We are not alone. The Italians, the Americans are there,&quot; he said. </p>
<p> From London, the representative of al-CNT Guma Gamaty assured that future contracts on the exploitation of Libyan oil shall be granted &quot;based on merit, not patronage.&quot;Libya, the fourth largest producer in Africa (after Nigeria, Angola and Algeria), exported before the insurrection against the regime of Muammar Gaddafi 80% of its black gold to Europe, especially Italy and France. </p>
<p> Libya has the largest oil reserves in Africa, with 44 billion barrels, far ahead of Nigeria (37.2 billion barrels) and Algeria (12.2 billion). These large companies are Italy&#39;s Eni, French giant Total and the Anglo-American BP, Shell and ExxonMobil. The country has also almost doubled its exports of natural gas in recent years, 5.4 billion m3 per year in 2005 to over 10 billion m3 of this year, according to OPEC, through a new pipeline to the Italy. Its reserves are estimated at 1,540 billion m3.In early August, the CNT was committed to honor, &quot;he will govern as a temporary&quot;, &quot;all financial contracts and petroleum agreements under Gaddafi.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/oil-libyan-rebels-deny-any-agreement-with-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon-Rosneft Partnership in the Arctic and the U.S.</title>
		<link>http://groveems.com/exxon-rosneft-partnership-in-the-arctic-and-the-u-s/</link>
		<comments>http://groveems.com/exxon-rosneft-partnership-in-the-arctic-and-the-u-s/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://groveems.com/exxon-rosneft-partnership-in-the-arctic-and-the-u-s/</guid>
		<description><![CDATA[Exxon and Rosneft have signed an agreement Tuesday to exploit reserves of oil and gas in the Russian Arctic. 
 The agreement, signed in the presence of Russian Prime Minister Vladimir Putin, includes assets that BP expected use and thus reduces to nothing the hopes of British oil to boost its own agreement with Rosneft, [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon and Rosneft have signed an agreement Tuesday to exploit reserves of oil and gas in the Russian Arctic. </p>
<p> The agreement, signed in the presence of Russian Prime Minister Vladimir Putin, includes assets that BP expected use and thus reduces to nothing the hopes of British oil to boost its own agreement with Rosneft, which was blocked in May by its partners in a Russian joint venture. </p>
<p> Exxon and Rosneft will invest $ 3.2 billion in the development of Prinovozemelski blocks is 1, 2 and 3, located in the Kara Sea and the Black Sea Tuapse block. </p>
<p> Rosneft will be offered in exchange for participation in various exploration projects Exxon in North America and elsewhere. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/exxon-rosneft-partnership-in-the-arctic-and-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

