<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News and Economic News &#187; return</title>
	<atom:link href="http://groveems.com/tag/return/feed/" rel="self" type="application/rss+xml" />
	<link>http://groveems.com</link>
	<description>breaking business news, economic news, and financial news</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The application of the social tariff of electricity will be retroactive</title>
		<link>http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/</link>
		<comments>http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/</guid>
		<description><![CDATA[The Industry Minister, Eric Besson, promised that the potential beneficiaries of social tariffs for electricity consumption of course apply from 1 January even if the measure of automatic access is still not back in force.
 While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet [...]]]></description>
			<content:encoded><![CDATA[<p>The Industry Minister, Eric Besson, promised that the potential beneficiaries of social tariffs for electricity consumption of course apply from 1 January even if the measure of automatic access is still not back in force.
<p> While consumption in électricté soaring these days, the automatic assignment of social tariffs for electricity is still conspicuously absent. Yet the measure was to take effect January 1. This had been announced in the fall of Eric Besson, Minister of Energy. Faced with this bug, it has reiterated on Friday that the device, once it enters into force, will be properly applied &quot;to the gas bills and electricity consumption corresponding to January 1, 2012.&quot; In other words retroactively. </p>
<p> This delay, which is expected to continue for several more weeks, is due to the fact that the &quot;last formal consultations&quot; between government and industry should always be held together with a notice of the State Council, said the Ministry of energy, confirming the information of Paris &#8230; </p>
<p> These special rates are reserved for beneficiaries of the Universal Health Coverage (CMU) or any person whose monthly income is less than 634 euros per month (for a single person). Entered into force in 2005 for electricity and gas in 2008, social tariffs were previously allocated upon application to rights-holders (the limit is 7800 euros in annual revenue to about a single person and 11,700 for childless couple, ed), but by lack of information or administrative complexity, many do not demand.  </p>
<p> Only 600,000 households currently receive social tariffs so that 1.5 to 2 million are eligible, a situation that had prompted the government to promise its automation. The reduction is estimated by EDF and GDF Suez at about 90 euros per year for electricity and 140 euros for gas. </p>
<p> &quot;The decree is under consideration by the Council of State, he should be able to give its opinion in the coming weeks, when he will have the last formal consultations that are normally involved in early (February editor&#39;s note) . The decree will be published in the coming days, &quot;the ministry said. </p>
<p> In connection communication, the President of the Syndicat Intercommunal the outskirts of Paris for the Electricity and Communication Networks (Sipperec) Catherine Peyge said there was &quot;urgent.&quot; Some 3.8 million households, or 14.4% of French households in the metropolis, are currently considered in fuel poverty, meaning they spend more than 10% of their budget on their energy bills, says she said. &quot;What do public authorities to publish the decree and to end the anomaly whereby a tariff, decided in 2000, implemented in 2005, still can not protect the families who need? Meanwhile the prices of electricity rose by 6% in two years, and the bill could jump by 30% by 2016 &quot;, criticized Ms. Peyge. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-application-of-the-social-tariff-of-electricity-will-be-retroactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/289/</link>
		<comments>http://groveems.com/289/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/289/</guid>
		<description><![CDATA[The President of the European Central Bank (ECB) Mario Draghi said that the primary purpose of the institution is price stability. He refuses to do more to assist States in the euro area, noting that the &#34;credibility&#34; of the ECB is at stake The Governor of the Bank of Italy, Mario Draghi, should succeed Jean-Claude [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the European Central Bank (ECB) Mario Draghi said that the primary purpose of the institution is price stability. He refuses to do more to assist States in the euro area, noting that the &quot;credibility&quot; of the ECB is at stake The Governor of the Bank of Italy, Mario Draghi, should succeed Jean-Claude Trichet as President of the European Central Bank.
<p> The President of the European Central Bank (ECB) Mario Draghi Friday defended the independence of the institution subject to strong pressure to intervene financially better deal with the debt crisis, stressing that it was his &quot;credibility&quot; was at stake . &quot;Our credibility implies the success of our monetary policy (consisting of) anchor the inflation outlook in the medium and long term (&#8230;) to sustain growth, job creation and financial stability.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange finished slightly higher</title>
		<link>http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/</link>
		<comments>http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/</guid>
		<description><![CDATA[The Tokyo Stock Exchange ended slightly higher Friday, recovering from the fall of the day in favor of positions suggesting investors anticipate the possibility of a rebound despite the persistence of the debt crisis in Europe 
 The Nikkei gained 0.16% or 13.67 points to 8,514.47 while the Topix, larger yielded 1.17 points (-0.16%) to [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange ended slightly higher Friday, recovering from the fall of the day in favor of positions suggesting investors anticipate the possibility of a rebound despite the persistence of the debt crisis in Europe </p>
<p> The Nikkei gained 0.16% or 13.67 points to 8,514.47 while the Topix, larger yielded 1.17 points (-0.16%) to 729.13. </p>
<p> On the whole a week marked by a deepening debt crisis with the record level by the Italian sovereign bond yield, the two indices lost 3.3% and 3%. </p>
<p> Title Olympus finished down 4.96% to 460 yen after a volatile session.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-tokyo-stock-exchange-finished-slightly-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://groveems.com/285/</link>
		<comments>http://groveems.com/285/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/285/</guid>
		<description><![CDATA[Suzuki Motor reported Monday a 6.2% increase in quarterly operating profit despite the impact on its sales of social movements in India, the first Japanese car market, which has maintained its forecast for the entire the 2011-2012 fiscal year. 
 The group&#39;s operating income for the period July-September second quarter of this year stood at [...]]]></description>
			<content:encoded><![CDATA[<p>Suzuki Motor reported Monday a 6.2% increase in quarterly operating profit despite the impact on its sales of social movements in India, the first Japanese car market, which has maintained its forecast for the entire the 2011-2012 fiscal year. </p>
<p> The group&#39;s operating income for the period July-September second quarter of this year stood at 39.2 billion yen (365 million euros), while analysts had on average expected 25.6 billion yen. </p>
<p> Net income for Suzuki, owned 19.9% ​​by Volkswagen as part of a partnership that turned sour, fell 13% to 13.3 billion yen while revenue declined by 6 , 6% to 618.8 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unemployment rate reached 21.5% in Q3 in Spain</title>
		<link>http://groveems.com/the-unemployment-rate-reached-21-5-in-q3-in-spain/</link>
		<comments>http://groveems.com/the-unemployment-rate-reached-21-5-in-q3-in-spain/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/the-unemployment-rate-reached-21-5-in-q3-in-spain/</guid>
		<description><![CDATA[Unemployment in Spain jumped to 21.5% in the third quarter, against 20.9% for the period April to June, show figures released Friday by the National Institute of Statistics. 
 Economists polled by Reuters had expected that the unemployment rate in the fourth largest economy in the euro area, the highest in the European Union, remains [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment in Spain jumped to 21.5% in the third quarter, against 20.9% for the period April to June, show figures released Friday by the National Institute of Statistics. </p>
<p> Economists polled by Reuters had expected that the unemployment rate in the fourth largest economy in the euro area, the highest in the European Union, remains unchanged from the second quarter. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-unemployment-rate-reached-21-5-in-q3-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece adopts its new austerity plan</title>
		<link>http://groveems.com/greece-adopts-its-new-austerity-plan/</link>
		<comments>http://groveems.com/greece-adopts-its-new-austerity-plan/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/greece-adopts-its-new-austerity-plan/</guid>
		<description><![CDATA[The Greek Parliament approved on Thursday its new austerity plan. It provides for the establishment layoffs of 30,000 employees. Greek Prime Minister George Papandreou at the EU summit of June 23, 2011.
 The Greek parliament adopted Thursday night by items, with the only voice of the majority Socialist, the new law austerity contested by the [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek Parliament approved on Thursday its new austerity plan. It provides for the establishment layoffs of 30,000 employees. Greek Prime Minister George Papandreou at the EU summit of June 23, 2011.
<p> The Greek parliament adopted Thursday night by items, with the only voice of the majority Socialist, the new law austerity contested by the opposition and on the street by the unions. The Prime Minister, George Papandreou, welcomed the vote in a letter read by the Speaker of Parliament, and announced the deregistration of one Socialist MP and former Labour Minister Louka Katseli, which marked its difference by voting every items except 37, the freezing collevtives sectoral conventions.</p>
<p> At the request of the opposition, a registered ballot was held about twenty articles of the law&#39;s most controversial, or in addition to Article 37, those providing for new wage cuts and layoffs in the placement of some 30,000 people in the public sector. All members of the opposition present, 144 out of 146 voted against the second day of a general strike against these measures by the unions, and massive anti-austerity rallies interspersed with incidents. </p>
<p> The rest of the articles was adopted by a simplified procedure following the roll call vote, while the law had already adopted &quot;in principle&quot; on Wednesday night. A new formal vote &quot;throughout the text&quot; has been postponed to a later meeting, said the Chairman. The Ministry of Finance said earlier that it was only a formality.</p>
<p> The adoption of this law, required by the creditors of the country, European Union and International Monetary Fund fell &quot;national responsibility&quot;, so that the country &quot;avoid bankruptcy&quot; by receiving a new tranche of international loans, said M . Papandreou. He also found that the country gained in strength and to negotiate in the EU and the euro area for a resolution of the problem of its indebtedness. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/greece-adopts-its-new-austerity-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The markets are questioning before the meeting of the ECB</title>
		<link>http://groveems.com/the-markets-are-questioning-before-the-meeting-of-the-ecb/</link>
		<comments>http://groveems.com/the-markets-are-questioning-before-the-meeting-of-the-ecb/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/the-markets-are-questioning-before-the-meeting-of-the-ecb/</guid>
		<description><![CDATA[The euro was steady against the dollar Thursday morning before a possible decline in interest rates that could decide the European Central Bank during the last monetary policy meeting by its President Jean-Claude Trichet. 
 The euro, which rated approximately 1.3350 dollars, is notably supported after the commitment by Germany Wednesday to help its banks [...]]]></description>
			<content:encoded><![CDATA[<p>The euro was steady against the dollar Thursday morning before a possible decline in interest rates that could decide the European Central Bank during the last monetary policy meeting by its President Jean-Claude Trichet. </p>
<p> The euro, which rated approximately 1.3350 dollars, is notably supported after the commitment by Germany Wednesday to help its banks if necessary. </p>
<p> Be announced by the ECB at 24:45 GMT at the end of the meeting of its board of governors for the last time led by Jean-Claude Trichet? The issue is discussed. </p>
<p> The market economists expect a simple majority in monetary status quo &#8211; the main rate by the ECB would remain at 1.5%.But the voices of a growing number were heard to ask for a lower cost of money while the signs are increasing of a faltering economic recovery and as the financial crisis &#8211; bonds and bank &#8211; escalates . </p>
<p> However, inflation continued to rise in September in the euro area. It reached 3.0% annual rate, its highest level in nearly three years, against 2.5% in August, is already well above the objective of the ECB. However, the essential mission of the Central Bank of 17 countries in the euro area is to maintain prices at a level slightly below 2%. </p>
<p> If the ECB does not reduce the cost of credit, it could announce other support measures.Among the measures expected by the market, increased liquidity, recovery of tenders 12 months used for the last time in late 2009, handed to the current tastes of the program to purchase bonds (covered bonds). </p>
<p> According to a Reuters poll conducted last week, 56 of 75 economists said to anticipate a continuation of interest rates, but 13 anticipate a decline of 25 basis points in September and even predict a reduction of 50 points. </p>
<p> For example, JP Morgan Chase is expected to drop 50 points in the cost of money. </p>
<p> The single currency has lost about 10% against the greenback since its peak of 1.4550 dollars in late August, but is above the low point of his nine-month dollar hit 1.3145 this week.</p>
<p> Carmignac Gestion WANTS THE RATES TO ZERO </p>
<p> After raising rates twice this year in April and July, the ECB changed its stance at its September meeting and opened the door to future cuts. </p>
<p> She said that the risks to inflation were no longer on the upside but were &quot;broadly balanced&quot;. </p>
<p> Since then, inflation was announced at 3%, but the signs of a slowdown have been confirmed.The U.S. investment bank Goldman Sachs and others now provide even a &quot;mild recession&quot; for the eurozone in the fourth quarter. </p>
<p> Economist Oxford Economic Forecasting (OEF) Tom Rogers believes that the ECB will reduce its rate to less than 1% if the economy falls into recession. </p>
<p> In a full page advertisement in the Financial Times on Wednesday, the French manager Carmignac Gestion, with assets under management amounted to 55 billion euros, asked Jean-Claude Trichet to go further and to reduce rates to zero. </p>
<p> &quot;Goodbye, we do not regret it!&quot; We read in the box presented in the form of a letter to the President of the ECB.&quot;This is your last chance to leave on a positive note.&quot; </p>
<p> According to many economists, it would be the next President of the ECB, Italian, Mario Draghi, Jean-Claude Trichet decides to lower the house money before taking office. </p>
<p> They feel that if Mario Draghi had to take such action in its first monetary policy meeting in November, it might then be portrayed as a supporter of lower rates. </p>
<p> This would imply, however, that Jean-Claude Trichet left as the last measure of his eight-year term rate cuts in a context of high inflation: such a decision contrary to fundamental principles of the ECB, would be enough to ruffle the supporters of the &#39;budgetary orthodoxy.</p>
<p> Some as Carmignac criticized the ECB for not doing enough to fight against debt crisis in the euro area, but others, like the Bundesbank, the ECB&#39;s view that has already gone beyond its limits and it puts independence at risk. </p>
<p> The euro area may therefore have to await further signs of a slowdown, or a decline in inflation, to get a breath of fresh air in the form of lower rates. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-markets-are-questioning-before-the-meeting-of-the-ecb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse &#8211; The values ​​to be followed Friday (updated)</title>
		<link>http://groveems.com/the-paris-bourse-the-values-%e2%80%8b%e2%80%8bto-be-followed-friday-updated/</link>
		<comments>http://groveems.com/the-paris-bourse-the-values-%e2%80%8b%e2%80%8bto-be-followed-friday-updated/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://groveems.com/the-paris-bourse-the-values-%e2%80%8b%e2%80%8bto-be-followed-friday-updated/</guid>
		<description><![CDATA[Values ​​to follow on Friday at the Paris Bourse. 
 * AXA. Offers for Axa Privaty Equity, private equity branch of the insurance group, must be filed by early next week, the Financial Times and The Tribune. 
 The Strategic Investment Fund (ISF) said Thursday he would not consider an acquisition of Axa Private Equity. [...]]]></description>
			<content:encoded><![CDATA[<p>Values ​​to follow on Friday at the Paris Bourse. </p>
<p> * AXA. Offers for Axa Privaty Equity, private equity branch of the insurance group, must be filed by early next week, the Financial Times and The Tribune. </p>
<p> The Strategic Investment Fund (ISF) said Thursday he would not consider an acquisition of Axa Private Equity. </p>
<p> * DEXIA. Belgian finance ministers and French planned to meet Monday to discuss the future of Dexia, a bank in the center of intense negotiations on a possible restructuring, write Friday Les Echos. No one was immediately available at Bercy or the Belgian Ministry of Finance to comment on this article. </p>
<p> * SOCIETE GENERALE.UBS lowered its recommendation to buy from neutral and cut its price target to 21 euros against 35 euros. </p>
<p> * SOITEC sought to reassure the market on sales growth plates in the first half of 2011-2012, two days after a warning from Advanced Micro Devices, its main customer, on their own perspectives. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/the-paris-bourse-the-values-%e2%80%8b%e2%80%8bto-be-followed-friday-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts up 17.4% year on year in August in France</title>
		<link>http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/</link>
		<comments>http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/</guid>
		<description><![CDATA[Starts of new homes in France in late August were up 17.4% year on year to 389,449 units, but only 7.4% over the last three months, to 83,153, show statistics released Tuesday by the Ministry of Ecology, Sustainable Development, Transportation and Housing. 
 The number of building permits issued for housing shows a parallel increase [...]]]></description>
			<content:encoded><![CDATA[<p>Starts of new homes in France in late August were up 17.4% year on year to 389,449 units, but only 7.4% over the last three months, to 83,153, show statistics released Tuesday by the Ministry of Ecology, Sustainable Development, Transportation and Housing. </p>
<p> The number of building permits issued for housing shows a parallel increase of 10.5% over the last 12 months to 490,620 and an increase of 10.6% over June to August, to 133,169. </p>
<p> &quot;Over the past twelve months, new construction, representing over 87% of homes, rose 9.8% over the previous twelve months,&quot; the ministry said in a statement.</p>
<p> In the non-residential housing starts were up 7.3% over the past year to 25.35 million square meters, and 26.2% for the three months to 6.18 million m2. </p>
<p> Building permits granted for industrial or commercial premises are up 7.2% over the last 12 months to 36.22 million m2, and 2.8% over three months to 8.95 million m2. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/housing-starts-up-17-4-year-on-year-in-august-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troika return to Greece</title>
		<link>http://groveems.com/troika-return-to-greece/</link>
		<comments>http://groveems.com/troika-return-to-greece/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://groveems.com/troika-return-to-greece/</guid>
		<description><![CDATA[Creditors will return from Athens in the country next week for the débloclage loan of 8 billion euros, which would avoid the default. Visitors are Seen in front of the Temple of Poseidon at Cape Sounio, south of Athens, August 6, 2009. Many archaeological sites Throughout The country stayed open till the early hours DURING [...]]]></description>
			<content:encoded><![CDATA[<p>Creditors will return from Athens in the country next week for the débloclage loan of 8 billion euros, which would avoid the default. Visitors are Seen in front of the Temple of Poseidon at Cape Sounio, south of Athens, August 6, 2009. Many archaeological sites Throughout The country stayed open till the early hours DURING the August full moon night. (GREECE CITYSCAPE SOCIETY TRAVEL IMAGES OF THE DAY)
<p> Heads of Mission of the troika of creditors will return to Athens, Greece &quot;in early next week&quot; to complete talks for the release of the next tranche of loans to the country, said Tuesday the Department of Finance at the end a teleconference between representatives and the Minister.This conference gave rise &quot;to a satisfactory progress&quot; in negotiations, said a ministry statement, stating that the minister, Evangelos Venizelos, will also continue its discussions with donors in the country &quot;this weekend in Washington at the annual meeting of the IMF. &quot; </p>
<p> These negotiations are intended to avoid a default on Greece in need of loan from the euro area and the International Monetary Fund to cover its financing needs from the end of October. In Brussels, the European Commission made from advanced, indicating that negotiations were possible to find common ground and confirming the return of the troika. During the conference, following a first round Monday, &quot;Good progress has been made,&quot; the Commission ruled in a statement.Technical discussions will continue over the next few days in Athens, she added, as also the statement of the Greek Ministry. </p>
<p> Of these negotiations depends on the payment in October &#8211; vital for Greece &#8211; the sixth round of eight billion euros of the loan in May 2010 in the euro area country and the IMF. A source of the Greek Ministry of Finance, negotiations Tuesday were to endorse the measures agreed between Greece and its creditors to achieve the planned budget savings and accelerate structural reforms that Athens has promised to perform in exchange for his rescue bankruptcy. </p>
<p> The European Commission has not confirmed this information and did not provide details in a statement. The department has for its part not mentioned in either agreement.A cabinet was nevertheless restricted announced Wednesday morning that the Greek media are waiting for a green light to launch the measures agreed with creditors, centered on the compression of the public sector. </p>
]]></content:encoded>
			<wfw:commentRss>http://groveems.com/troika-return-to-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

